Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:00 | New Zealand | ANZ Business Confidence | September | -52.3 | -58.5 |
01:00 | China | Non-Manufacturing PMI | September | 53.8 | 54.2 |
01:00 | China | Manufacturing PMI | September | 49.5 | 49.5 |
01:30 | Australia | Private Sector Credit, m/m | August | 0.2% | 0.3% |
01:30 | Australia | Private Sector Credit, y/y | August | 3.1% | |
01:45 | China | Markit/Caixin Manufacturing PMI | September | 50.4 | 50.2 |
05:00 | Japan | Construction Orders, y/y | August | 26.9% | |
05:00 | Japan | Housing Starts, y/y | August | -4.1% | -6.1% |
06:00 | Germany | Retail sales, real adjusted | August | -2.2% | 0.6% |
06:00 | Germany | Retail sales, real unadjusted, y/y | August | 4.4% | 3.3% |
07:00 | Switzerland | KOF Leading Indicator | September | 97.0 | 96.6 |
07:55 | Germany | Unemployment Change | September | 4 | 5 |
07:55 | Germany | Unemployment Rate s.a. | September | 5% | 5% |
08:30 | United Kingdom | Mortgage Approvals | August | 67.31 | 66.4 |
08:30 | United Kingdom | Net Lending to Individuals, bln | August | 5.5 | |
08:30 | United Kingdom | Consumer credit, mln | August | 0.897 | 0.9 |
08:30 | United Kingdom | Business Investment, q/q | Quarter II | 0.4% | -0.5% |
08:30 | United Kingdom | Current account, bln | Quarter II | -30 | -19.5 |
08:30 | United Kingdom | Business Investment, y/y | Quarter II | -1.5% | -1.6% |
08:30 | United Kingdom | GDP, q/q | Quarter II | 0.5% | -0.2% |
08:30 | United Kingdom | GDP, y/y | Quarter II | 1.8% | 1.2% |
09:00 | Eurozone | Unemployment Rate | August | 7.5% | 7.5% |
12:00 | Germany | CPI, m/m | September | -0.2% | 0.1% |
12:00 | Germany | CPI, y/y | September | 1.4% | 1.3% |
12:30 | Canada | Industrial Product Price Index, y/y | August | -1.7% | |
12:30 | Canada | Industrial Product Price Index, m/m | August | -0.3% | 0.3% |
13:45 | U.S. | Chicago Purchasing Managers' Index | September | 50.4 | 49.9 |
21:00 | New Zealand | NZIER Business Confidence | Quarter III | -34% | |
22:30 | Australia | AIG Manufacturing Index | September | 53.1 | |
23:30 | Japan | Unemployment Rate | August | 2.2% | 2.3% |
23:50 | Japan | BoJ Tankan. Non-Manufacturing Index | Quarter III | 23 | 20 |
23:50 | Japan | BoJ Tankan. Manufacturing Index | Quarter III | 7 | 2 |
© 2000-2024. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.