Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:30 | Australia | Retail Sales, M/M | January | -0.5% | 0% |
01:00 | U.S. | FOMC Member Kashkari Speaks | |||
01:45 | U.S. | FOMC Member Williams Speaks | |||
05:00 | Japan | Leading Economic Index | January | 91.6 | 91.9 |
05:00 | Japan | Coincident Index | January | 94.1 | 94.2 |
07:00 | Germany | Factory Orders s.a. (MoM) | January | -2.1% | 1.4% |
07:45 | France | Trade Balance, bln | January | -4.05 | |
08:00 | Switzerland | Foreign Currency Reserves | February | 764 | |
08:30 | United Kingdom | Halifax house price index | February | 0.4% | 0.2% |
08:30 | United Kingdom | Halifax house price index 3m Y/Y | February | 4.1% | 4% |
13:30 | U.S. | Government Payrolls | February | 19 | |
13:30 | U.S. | Average workweek | February | 34.3 | 34.3 |
13:30 | U.S. | Manufacturing Payrolls | February | -12 | -3 |
13:30 | U.S. | Average hourly earnings | February | 0.2% | 0.3% |
13:30 | U.S. | Private Nonfarm Payrolls | February | 206 | 160 |
13:30 | U.S. | Labor Force Participation Rate | February | 63.4% | |
13:30 | Canada | Employment | February | 34.5 | 10 |
13:30 | Canada | Trade balance, billions | January | -0.4 | -0.83 |
13:30 | Canada | Unemployment rate | February | 5.5% | 5.6% |
13:30 | U.S. | International Trade, bln | January | -48.9 | -46.1 |
13:30 | U.S. | Unemployment Rate | February | 3.6% | 3.6% |
13:30 | U.S. | Nonfarm Payrolls | February | 225 | 175 |
14:20 | U.S. | FOMC Member Charles Evans Speaks | |||
14:20 | U.S. | FOMC Member Mester Speaks | |||
15:00 | U.S. | Wholesale Inventories | January | -0.3% | -0.2% |
15:00 | Canada | Ivey Purchasing Managers Index | February | 57.3 | 53.6 |
16:20 | U.S. | FOMC Member James Bullard Speaks | |||
18:00 | U.S. | Baker Hughes Oil Rig Count | March | 678 | |
19:00 | U.S. | FOMC Member Williams Speaks | |||
19:00 | U.S. | FOMC Member Rosengren Speaks | |||
20:00 | U.S. | Consumer Credit | January | 22.06 | 16.5 |
20:30 | U.S. | FOMC Member Esther George Speaks |
© 2000-2024. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.