Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:30 | Japan | BOJ Governor Haruhiko Kuroda Speaks | |||
06:00 | Japan | Prelim Machine Tool Orders, y/y | December | -37.9% | |
07:45 | France | CPI, y/y | December | 1.0% | 1.4% |
07:45 | France | CPI, m/m | December | 0.1% | 0.4% |
08:40 | United Kingdom | MPC Member Saunders Speaks | |||
09:30 | United Kingdom | Producer Price Index - Input (YoY) | December | -2.7% | -0.7% |
09:30 | United Kingdom | Producer Price Index - Input (MoM) | December | -0.3% | 0.3% |
09:30 | United Kingdom | Producer Price Index - Output (YoY) | December | 0.5% | 0.9% |
09:30 | United Kingdom | Producer Price Index - Output (MoM) | December | -0.2% | 0% |
09:30 | United Kingdom | Retail Price Index, m/m | December | 0.2% | 0.4% |
09:30 | United Kingdom | HICP ex EFAT, Y/Y | December | 1.7% | |
09:30 | United Kingdom | Retail prices, Y/Y | December | 2.2% | 2.3% |
09:30 | United Kingdom | HICP, m/m | December | 0.2% | 0.2% |
09:30 | United Kingdom | HICP, Y/Y | December | 1.5% | 1.5% |
10:00 | Eurozone | Industrial production, (MoM) | November | -0.5% | 0.3% |
10:00 | Eurozone | Industrial Production (YoY) | November | -2.2% | -1.1% |
10:00 | Eurozone | Trade balance unadjusted | November | 28 | 23.3 |
13:30 | U.S. | NY Fed Empire State manufacturing index | January | 3.5 | 3.5 |
13:30 | U.S. | PPI, m/m | December | 0% | 0.2% |
13:30 | U.S. | PPI, y/y | December | 1.1% | 1.3% |
13:30 | U.S. | PPI excluding food and energy, Y/Y | December | 1.3% | 1.3% |
13:30 | U.S. | PPI excluding food and energy, m/m | December | -0.2% | 0.2% |
15:30 | U.S. | Crude Oil Inventories | January | 1.164 | -0.75 |
16:00 | U.S. | FOMC Member Harker Speaks | |||
18:00 | Germany | German Buba President Weidmann Speaks | |||
19:00 | U.S. | Fed's Beige Book | |||
23:50 | Japan | Core Machinery Orders | November | -6% | 3.2% |
23:50 | Japan | Core Machinery Orders, y/y | November | -6.1% | -5.4% |
© 2000-2024. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.