Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
07:00 | Germany | Producer Price Index (YoY) | November | -0.6% | -0.6% |
07:00 | Germany | Producer Price Index (MoM) | November | -0.2% | 0.1% |
08:30 | Eurozone | ECB President Lagarde Speaks | |||
09:00 | Germany | IFO - Expectations | December | 92.1 | 93 |
09:00 | Germany | IFO - Current Assessment | December | 97.9 | 98.1 |
09:00 | Germany | IFO - Business Climate | December | 95.0 | 95.5 |
09:30 | United Kingdom | Producer Price Index - Input (MoM) | November | -1.3% | 0.1% |
09:30 | United Kingdom | Producer Price Index - Input (YoY) | November | -5.1% | -2.5% |
09:30 | United Kingdom | Producer Price Index - Output (YoY) | November | 0.8% | 0.8% |
09:30 | United Kingdom | Producer Price Index - Output (MoM) | November | -0.1% | 0.1% |
09:30 | United Kingdom | Retail Price Index, m/m | November | -0.2% | 0.1% |
09:30 | United Kingdom | HICP ex EFAT, Y/Y | November | 1.7% | |
09:30 | United Kingdom | Retail prices, Y/Y | November | 2.1% | 2.1% |
09:30 | United Kingdom | HICP, m/m | November | -0.2% | 0.2% |
09:30 | United Kingdom | HICP, Y/Y | November | 1.5% | 1.4% |
10:00 | Eurozone | Construction Output, y/y | October | -0.7% | 2.4% |
10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | November | 1.1% | 1.3% |
10:00 | Eurozone | Harmonized CPI | November | 0.1% | -0.3% |
10:00 | Eurozone | Harmonized CPI, Y/Y | November | 0.7% | 1% |
10:15 | U.S. | FOMC Member Brainard Speaks | |||
11:00 | United Kingdom | CBI retail sales volume balance | December | -3 | |
11:15 | Eurozone | ECB's Benoit Coeure Speaks | |||
13:30 | Canada | Consumer Price Index m / m | November | 0.3% | -0.1% |
13:30 | Canada | Bank of Canada Consumer Price Index Core, y/y | November | 1.9% | 1.9% |
13:30 | Canada | Consumer price index, y/y | November | 1.9% | 2.2% |
14:00 | Switzerland | SNB Quarterly Bulletin | |||
15:30 | U.S. | Crude Oil Inventories | December | 0.822 | -1.92 |
17:40 | U.S. | FOMC Member Charles Evans Speaks | |||
21:45 | New Zealand | Trade Balance, mln | November | -1013 | -0.875 |
21:45 | New Zealand | GDP y/y | Quarter III | 2.1% | 2.4% |
21:45 | New Zealand | GDP q/q | Quarter III | 0.5% | 0.6% |
© 2000-2024. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.