Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:00 | Australia | Consumer Inflation Expectation | November | 3.6% | 3.2% |
00:30 | Australia | Changing the number of employed | October | 14.7 | 15 |
00:30 | Australia | Unemployment rate | October | 5.2% | 5.3% |
02:00 | China | Retail Sales y/y | October | 7.8% | 7.9% |
02:00 | China | Industrial Production y/y | October | 5.8% | 5.4% |
02:00 | China | Fixed Asset Investment | October | 5.4% | 5.4% |
04:30 | Japan | Tertiary Industry Index | September | 0.4% | -0.6% |
07:00 | Germany | GDP (QoQ) | Quarter III | -0.1% | -0.1% |
07:00 | Germany | GDP (YoY) | Quarter III | 0.4% | 0.5% |
07:30 | Switzerland | Producer & Import Prices, y/y | October | -2% | -1.9% |
07:45 | France | CPI, y/y | October | 0.9% | 0.7% |
07:45 | France | CPI, m/m | October | -0.3% | -0.1% |
09:30 | United Kingdom | Retail Sales (YoY) | October | 3.1% | 3.7% |
09:30 | United Kingdom | Retail Sales (MoM) | October | 0% | 0.2% |
10:00 | Eurozone | Employment Change | Quarter III | 0.2% | 0.2% |
10:00 | Eurozone | GDP (QoQ) | Quarter III | 0.2% | 0.2% |
10:00 | Eurozone | GDP (YoY) | Quarter III | 1.2% | 1.1% |
10:30 | U.S. | FOMC Member Quarles Speaks | |||
13:30 | U.S. | Continuing Jobless Claims | 1689 | 1687 | |
13:30 | Canada | New Housing Price Index, MoM | September | 0.1% | 0.1% |
13:30 | Canada | New Housing Price Index, YoY | September | -0.3% | |
13:30 | U.S. | PPI excluding food and energy, Y/Y | October | 2% | 1.5% |
13:30 | U.S. | PPI excluding food and energy, m/m | October | -0.3% | 0.2% |
13:30 | U.S. | PPI, y/y | October | 1.4% | 0.9% |
13:30 | U.S. | PPI, m/m | October | -0.3% | 0.3% |
13:30 | U.S. | Initial Jobless Claims | 211 | 215 | |
14:10 | U.S. | FOMC Member Clarida Speaks | |||
14:10 | U.S. | FOMC Member Charles Evans Speaks | |||
15:00 | U.S. | Fed Chair Powell Testimony | |||
16:00 | U.S. | Crude Oil Inventories | November | 7.929 | 1.6 |
17:00 | U.S. | FOMC Member Williams Speaks | |||
17:30 | Switzerland | Gov Board Member Maechler Speaks | |||
21:30 | New Zealand | Business NZ PMI | October | 48.4 | 48.4 |
© 2000-2024. Sva prava zaštićena.
Sajt je vlasništvo kompanije Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
Svi podaci koji se nalaze na sajtu ne predstavljaju osnovu za donošenje investicionih odluka, već su informativnog karaktera.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Izvršenje trgovinskih operacija sa finansijskim instrumentima upotrebom marginalne trgovine pruža velike mogućnosti i omogućava investitorima ostvarivanje visokih prihoda. Međutim, takav vid trgovine povezan je sa potencijalno visokim nivoom rizika od gubitka sredstava. Проведение торговых операций на финанcовых рынках c маржинальными финанcовыми инcтрументами открывает широкие возможноcти, и позволяет инвеcторам, готовым пойти на риcк, получать выcокую прибыль, но при этом неcет в cебе потенциально выcокий уровень риcка получения убытков. Iz tog razloga je pre započinjanja trgovine potrebno odlučiti o izboru odgovarajuće investicione strategije, uzimajući u obzir raspoložive resurse.
Upotreba informacija: U slučaju potpunog ili delimičnog preuzimanja i daljeg korišćenja materijala koji se nalazi na sajtu, potrebno je navesti link odgovarajuće stranice na sajtu kompanije TeleTrade-a kao izvora informacija. Upotreba materijala na internetu mora biti praćena hiper linkom do web stranice teletrade.org. Automatski uvoz materijala i informacija sa stranice je zabranjen.
Ako imate bilo kakvih pitanja, obratite nam se pr@teletrade.global.