Dear Clients!
On November 24-25, 2022, important changes in trading schedule have been set due to US Thanksgiving Day.
The date | Class of instruments | Assets | Schedule changes* |
---|---|---|---|
24 November, 2022 | CFD on Metals | All (except below) | early close at 20:15 |
XPDUSD, XPTUSD | early close at 17:00 | ||
CFD on indices | US30, US500, USTech100, US2000, J225 | early close at 20:00 | |
VIX | early close at 18:30 | ||
CFD on energies | NG | early close at 20:15 | |
BRN | early close at 20:30 | ||
WTI | early close at 21:30 | ||
CFD on bonds | TNOTE | early close at 20:00 | |
CFD on commodities | Cocoa, Coffee, Corn, Cotton, Soybean, Sugar, Wheat | no trading | |
CFD on US shares | All | no trading | |
CFD on ETF | All | no trading | |
25 November, 2022 | CFD on Metals | All (except below) | early close at 20:30 |
XPDUSD, XPTUSD | early close at 17:00 | ||
CUCUSD | early close at 19:30 | ||
CFD on indices | US30, US500, USTech100, US2000, J225, DX | early close at 20:15 | |
VIX | early close at 16:30 | ||
CFD on energies | NG | early close at 19:30 | |
WTI | early close at 20:45 | ||
BRN | early close at 21:00 | ||
CFD on bonds | TNOTE | early close at 20:15 | |
CFD on Commodities | Cotton | trading 15:00 - 20:30 | |
Corn, Soybean, Wheat | trading 16:35 - 20:05 | ||
CFD on US shares | All | early close at 20:00 | |
CFD on ETF | All | early close at 20:00 |
*Trading server time – UTC+2.
During this time, spreads may expand and liquidity may be reduced in relevant markets; please consider this in your trading activities.
Please also note that additional changes to the trading schedule may be set without prior notice.
TeleTrade
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.