Dear Clients!
We are happy to inform you of additional new instduments to become available for tdading from 17 October 2022 for Metatdader 4.0 Standard и NDD accounts: EMISS, GASOIL, IT40, NED25, PL20, BRA50, IND50, MEX, SK200, VIX, DX, Cotton, Cocoa, Coffee, Corn, Sugar, Soybean, Wheat, SCHATZ, BUND, TNOTE.
Short specifications for new symbols are enclosed here for your conveniance:
Symbol | Tick size | Contdact size | Margin (%) | Min. Lot Size Min. Lot Step | Max. Lot Size | Trading Time (СET) | |
---|---|---|---|---|---|---|---|
EMISS | CO2 Emission rights ICE | 0,01 | 5000 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 08:05 - 17:55 |
GASOIL | Low Sulphur Gasoil ICE | 0,01 | 100 | 2% | 0.01/0.01 | 100 | Mn.-Fr: 02:05 - 23:55 |
IT40 | Italia MIB40 Index Cash | 0,01 | 1 | 1% | 0.01/0.01 | 100 | Mn.-Fr: 09:00 - 17:40 |
NED25 | Netherlands AEX25 Index | 0.01 | 200 | 2% | 0.01/0.01 | 100 | Mn.-Fr: 08:05 - 21:55 |
PL20 | Poland WIG20 index GPW | 0.01 | 20 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 08:50 - 16:45 |
BRA50 | Brazil IBrX-50 Bovespa index (USD) | 1 | 2 | 2% | 0.01/0.01 | 100 | Mn.-Fr: 14.05-22.55 |
IND50 | India NIFTY50 Index Cash | 0.01 | 10 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 03.00-13.10; 13.40-23.15 |
MEX | Mexico BMV IPC Index (USD) | 1 | 3 | 2% | 0.01/0.01 | 100 | Mn.-Fr: 15.35-20.55 |
SK200 | South Korea KOSPI200 index KRX (USD) | 0.1 | 500 | 2% | 0.01/0.01 | 100 | Mn.-Fr: 02.05-08.10 |
US2000 | US Russel 2000 Index | 0.1 | 10 | 1% | 0.01/0.01 | 100 | Mn.-Fr: 00.05-22.55 |
VIX | US VIX volatility Index CBOE | 0.01 | 10 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 00.05-22.55 |
DX | US Dollar Index ICE | 0.001 | 1000 | 2% | 0.01/0.01 | 100 | Mn.-Fr: 02.05-22.55 |
Cotton | Cotton №2 (Futures) ICE | 0,01 | 500 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 03.05 -20.15 |
Cocoa | US Cocoa (Futures) ICE | 1 | 10 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 10.45 -19.30 |
Coffee | Coffee C (Futures) ICE | 0,01 | 2000 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 10.15 -19.30 |
Corn | Corn (Futures) CME | 0,01 | 500 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 02.05 -14.45; 15.35 -20.00 |
Sugar | Sugar №11 (Futures) ICE | 0,01 | 1120 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 09.35 -18.55 |
Soybean | Soybean (Futures) CME | 0,01 | 300 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 02.05 -14.45; 15.35 -20.00 |
Wheat | Chicago SRW Wheat (Futures) CME | 0,01 | 400 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 02.05 -14.45; 15.35 -20.00 |
SCHATZ | Euro-Schatz 2Y EUREX | 0.01 | 1000 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 02:20 - 21:55 |
BUND | Euro-Bund 10Y EUREX | 0.01 | 1000 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 02:20 - 21:55 |
TNOTE | US T-NOTE 10Y CME | 0.01 | 1000 | 3% | 0.01/0.01 | 100 | Mn.-Fr: 00:05 - 22:55 |
For Metatdader 5.0 ECN accounts this symbols will become available for tdading from 31 October 2022.
Full contdact specifications for new symbols can be found in "Market Watch/Specifications" menu of your tdading platform.
Use this new opportunities to get more profit!
Teletdade
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.