Сorporate news
4 March 2022, 11:46

TeleTrade significantly expanded the range of crypto instruments on MT4 and MT5 accounts

Dear Clients!

From March 4, 2022, the possibilities for trading crypto instruments on MetaTrader 4.0 Standard and NDD accounts, as well as MetaTrader 5.0 ECN, will increase significantly. All new symbols will be available for trading on 24/7 basis (regular technical breaks for Saturdays and Sundays should be considered).

Comprehensive crypto instruments trading conditions is available in the trading platform "Specification" menu.

List of new crypto instruments and trading conditions for them on MT4 STD and NDD accounts:

Symbol Tick size Lot size (in coins) Margin (%) Min. Lot Size/Min. Lot Step Max. Lot Size Swap Long (%) Swap Short (%)
TERUSD Terra Luna vs US Dollar 0.0001 100 20 0.01/0.01 1000 -15 -15
VECUSD VeChain vs US Dollar 0.0001 100000 20 0.01/0.01 1000 -15 -15
NERUSD NEAR protocol VS US Dollar 0.001 1000 20 0.01/0.01 1000 -15 -15
ATMUSD Cosmos vs US Dollar 0.001 1000 20 0.01/0.01 1000 -15 -15
SANUSD The Sandbox vs US Dollar 0.0001 10000 20 0.01/0.01 1000 -15 -15
SUSUSD Sushi vs US Dollar 0.001 10000 20 0.01/0.01 1000 -15 -15
AXSUSD Axie Infinity vs US Dollar 0.01 1000 20 0.01/0.01 1000 -15 -15
CRVUSD Curve vs US Dollar 0.001 10000 20 0.01/0.01 1000 -15 -15
ONEUSD Harmony vs US Dollar 0.00001 100000 20 0.01/0.01 1000 -15 -15
LRCUSD Loopring vs US Dollar 0.0001 10000 20 0.01/0.01 1000 -15 -15
INCUSD 1inch vs US Dollar 0.0001 10000 20 0.01/0.01 1000 -15 -15
XTZUSD Tezos vs US Dollar 0.001 10000 20 0.01/0.01 1000 -15 -15

List of new crypto instruments and trading conditions for them on MT5 ECN accounts:

Symbol Tick size Lot size (in coins) Margin (%) Min. Lot Size/Min. Lot Step Max. Lot Size Swap Long (%) Swap Short (%)
TERUSD Terra Luna vs US Dollar 0.0001 1 20 10/10 1000 -15 -15
SHBUSD SHIBA vs US Dollar 0.00000001 10 20 10000/10000 1000 -15 -15
VECUSD VeChain vs US Dollar 0.0001 1 20 100/100 1000 -15 -15
NERUSD NEAR protocol VS US Dollar 0.001 1 20 10/10 1000 -15 -15
ATMUSD Cosmos vs US Dollar 0.001 1 20 10/10 1000 -15 -15
SANUSD The Sandbox vs US Dollar 0.0001 1 20 10/10 1000 -15 -15
SUSUSD Sushi vs US Dollar 0.001 1 20 10/10 1000 -15 -15
AXSUSD Axie Infinity vs US Dollar 0.01 1 20 10/10 1000 -15 -15
CRVUSD Curve vs US Dollar 0.001 1 20 10/10 1000 -15 -15
ONEUSD Harmony vs US Dollar 0.00001 1 20 100/100 1000 -15 -15
LRCUSD Loopring vs US Dollar 0.0001 1 20 100/100 1000 -15 -15
INCUSD 1inch vs US Dollar 0.0001 1 20 100/100 1000 -15 -15
XTZUSD Tezos vs US Dollar 0.001 1 20 100/100 1000 -15 -15

We wish you a profitable deals!

TeleTrade

© 2000-2024. All rights reserved.

This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).

The information on this website is for informational purposes only and does not constitute any investment advice.

The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.

AML Website Summary

Risk Disclosure

Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.

Privacy Policy

Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.

Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.

Bank
transfers
Feedback
Live Chat E-mail
Up
Choose your language / location