Due to the Christmas and New Year holidays from December 24, 2021 to January 4, 2022, the following changes have been made to the trading session schedule.
Changes in the schedule of trading sessions on December 24, 2021
Assets | Instruments | Trading session |
---|---|---|
CFD on Forex | CADSGD | Early close at 18:00 |
All except CADSGD | Early close at 20:00 | |
CFD on Metals | All | Closed |
CFD on Indices | All except below | |
HK50 | Early close at 6:00 | |
AUS200 | Early close at 7:10 | |
ES35 | Early close at 14:00 | |
FRA40 | Early close at 14:55 | |
UK100 | Early close at 15:00 | |
CHN50 | Early close at 18:00 | |
J225 | ||
CFD on Energies | USGas, WTI | Closed |
UKBrent | Early close at 15:00 | |
CFD on Crypto | All | Early close at 20:00 |
CFD on US Shares | Closed | |
CFD on ETF | ||
CFD on EU Shares | All BM, MIL, SIX, XETRA shares | |
All LSE shares | Early close at 14:30 | |
All Euronext shares | Early close at 15:05 | |
CFD on Asian Shares | All HK shares | Early close at 6:00 |
Changes in the schedule of trading sessions on December 27, 2021
Assets | Instruments | Trading session |
---|---|---|
CFD on Indices | AUS200, CHN50, HK50, UK100 | Closed |
CFD on EU Shares | All LSE shares | |
CFD on Asian Shares | All HK shares |
Changes in the schedule of trading sessions on December 28, 2021
Assets | Instruments | Trading session |
---|---|---|
CFD on Indices | UK100 | Closed |
CFD on EU Shares | All LSE shares |
Changes in the schedule of trading sessions on December 31, 2021
Assets | Instruments | Trading session |
---|---|---|
CFD on Forex | All | Early close at 20:00 |
CFD on Metals | ||
CFD on Indices | All except below | Closed |
HK50 | Early close at 6:00 | |
AUS200 | Early close at 7:10 | |
ES35 | Early close at 14:00 | |
FRA40 | Early close at 14:55 | |
UK100 | Early close at 15:00 | |
CHN50, US30, US500, USTech100 | Early close at 20:00 | |
CFD on Energies | UKBrent | |
USGas, WTI | ||
CFD on Crypto | All | |
CFD on US Shares | ||
CFD on ETF | ||
CFD on EU Shares | All BM, MIL, SIX, XETRA shares | Closed |
All LSE shares | Early close at 14:30 | |
All Euronext shares | Early close at 15:05 | |
CFD on Asian Shares | All JP shares | Closed |
All HK shares | Early close at 6:00 |
Changes in the schedule of trading sessions on January 3, 2022
Assets | Instruments | Trading session |
---|---|---|
CFD on Indices | J225, UK100 | Closed |
CFD on EU Shares | All LSE shares | |
CFD on Asian Shares | All |
Changes in the schedule of trading sessions on January 4, 2022
Assets | Instruments | Trading session |
---|---|---|
CFD on Indices | J225 | Closed |
Time of trading sessions - UTC +2.
Please consider these changes when planning your trading operations.
We wish you a Merry Christmas and a Happy New Year!
TeleTrade
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.