Index | Change items | Closing price | % change |
Nikkei | -440.65 | 21857.43 | -1.98% |
TOPIX | -36.66 | 1683.50 | -2.13% |
CSI 300 | -14.67 | 3390.34 | -0.43% |
KOSPI | -34.34 | 2248.45 | -1.50% |
FTSE 100 | -24.56 | 7642.45 | -0.32% |
DAX | -65.61 | 12358.74 | -0.53% |
CAC 40 | -2.36 | 5412.32 | -0.04% |
DJIA | -125.44 | 25187.70 | -0.50% |
S&P 500 | -11.35 | 2821.93 | -0.40% |
NASDAQ | -19.40 | 7819.71 | -0.25% |
Major US stock indexes have moderately decreased, affected by the fall of the commodity sector and the shares of large US creditors due to the situation in Turkey.
At the same time, Turkish President Recep Tayyip Erdogan, speaking in Ankara today, said that Turkey's fundamental macroeconomic indicators are strong and that his country is in economic and political siege, which, in his opinion, will continue.
The aggravation in relations between Turkey and the US began with the introduction of US sanctions against the two Turkish ministers (the Minister of Internal Affairs and the Minister of Justice), which was the result of Turkey's refusal to release the American pastor detained in Ankara. But this did not end there: at the end of last week, US President Donald Trump approved an increase in duties on aluminum and steel from Turkey to 20 and 50 percent, respectively.
Quotes of oil declined on Monday, as trade tensions and problems surrounding emerging markets worsened the prospects for demand for fuel, although US sanctions against Iran indicate a more stringent proposal in the future.
Most of the components of DOW finished trading in the red (24 out of 30). Leader of the growth were shares of Merck & Co., Inc. (MRK, + 1.10%). Outsider shares were DowDuPont Inc. (DWDP, -1.76%).
All S & P sectors recorded a decline. Most of all, the commodity sector fell (-1.3%).
At closing:
Dow 25,187.70 -125.44 -0.50%
S&P 500 2,821.93 -11.35 -0.40%
Nasdaq 100 7,819.71 -19.40 -0.25%
U.S. stock-index futures were little changed on Monday, as a drop in the Turkish lira that weighed on financial sector was offset by a slim recovery in technology stocks.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,857.43 | -440.65 | -1.98% |
Hang Seng | 27,936.57 | -430.05 | -1.52% |
Shanghai | 2,786.25 | -9.06 | -0.32% |
S&P/ASX | 6,252.20 | -26.20 | -0.42% |
FTSE | 7,650.68 | -16.33 | -0.21% |
CAC | 5,418.45 | +3.77 | +0.07% |
DAX | 12,380.39 | -43.96 | -0.35% |
Crude | $1,208.40 | | -0.87% |
Gold | $67.32 | | -0.46% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 203.05 | 1.09(0.54%) | 186 |
ALCOA INC. | AA | 45.03 | 0.05(0.11%) | 900 |
Apple Inc. | AAPL | 207.9 | 0.37(0.18%) | 97635 |
AT&T Inc | T | 32.25 | -0.01(-0.03%) | 4716 |
Caterpillar Inc | CAT | 135.93 | 0.01(0.01%) | 2224 |
Cisco Systems Inc | CSCO | 43.99 | 0.21(0.48%) | 6941 |
Citigroup Inc., NYSE | C | 70.01 | -0.25(-0.36%) | 17308 |
Deere & Company, NYSE | DE | 137.12 | 0.07(0.05%) | 384 |
Exxon Mobil Corp | XOM | 79.21 | -0.21(-0.26%) | 2210 |
Facebook, Inc. | FB | 180.32 | 0.06(0.03%) | 61486 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 15.15 | 0.04(0.26%) | 22307 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 15.15 | 0.04(0.26%) | 22307 |
General Electric Co | GE | 12.75 | -0.02(-0.16%) | 87546 |
General Motors Company, NYSE | GM | 36.4 | -0.19(-0.52%) | 2520 |
Goldman Sachs | GS | 229.15 | -0.46(-0.20%) | 3809 |
Google Inc. | GOOG | 1,237.00 | -0.61(-0.05%) | 1591 |
Intel Corp | INTC | 49.17 | 0.32(0.66%) | 38233 |
JPMorgan Chase and Co | JPM | 115.36 | -0.37(-0.32%) | 7277 |
Nike | NKE | 80.59 | -0.14(-0.17%) | 825 |
Procter & Gamble Co | PG | 81.04 | -0.39(-0.48%) | 539 |
Twitter, Inc., NYSE | TWTR | 32 | -0.01(-0.03%) | 45913 |
Visa | V | 140.2 | 0.47(0.34%) | 9236 |
Wal-Mart Stores Inc | WMT | 90.45 | 0.27(0.30%) | 3189 |
Walt Disney Co | DIS | 112.5 | -0.18(-0.16%) | 3233 |
Intel (INTC) target lowered to $49 from $52 at Cowen
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.