Index | Change items | Closing price | % change |
Nikkei | -232.81 | 21687.65 | -1.06% |
SHANGHAI | +3.45 | 2606.24 | +0.13% |
ASX 200 | +10.50 | 5840.80 | +0.18% |
FTSE 100 | -13.44 | 7114.66 | -0.19% |
DAX | +21.03 | 11468.54 | +0.18% |
CAC 40 | -7.66 | 5085.78 | -0.15% |
DJIA | +264.98 | 25380.74 | +1.06% |
S&P 500 | +28.63 | 2740.37 | +1.06% |
NASDAQ | +128.16 | 7434.06 | +1.75% |
Major US stock indexes have risen significantly, helped by the rally in the services sector and the industrial goods sector after Donald Trump’s statements that trade negotiations with China are “going well.” The market was also supported by optimistic quarterly results.
In addition, the US data was in focus, the report showed that construction spending in the US remained unchanged in September, as the continued growth in private construction projects was offset by the largest decline in government spending in a year. The Commerce Department said that the constant value of construction spending followed a revised 0.8 percent jump in August. Earlier it was reported that in August construction costs increased by 0.1%. Economists predicted that by the end of September construction expenditures increased by 0.1%.
Meanwhile, the Institute for Supply Management (ISM) reported that in October, the manufacturing index fell to 57.7 points from 59.8 points in September. It was predicted that the index will be 59.0 points. New orders of companies in October continued to grow, but at a slower pace, the price index jumped up, while the employment index continued to grow, but at a slower pace.
Most of the components of DOW finished trading in positive territory (21 out of 30). The growth leader was DowDuPont Inc. (DWDP, + 8.01%). The outsider was Verizon Communications Inc. (VZ, -1.73%).
All sectors of the S & P showed an increase. The service sector grew the most (+ 2.3%).
At the time of closing:
Dow 25,380.74 +264.98 +1.06%
S & P 500 2,740.37 +28.63 +1.06%
Nasdaq 100 7,434.06 +128.16 +1.75%
U.S. stock-index futures rose moderately on Thursday, as rebound from October sell-off continues.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,687.65 | -232.81 | -1.06% |
Hang Seng | 25,416.00 | +436.31 | +1.75% |
Shanghai | 2,606.24 | +3.45 | +0.13% |
S&P/ASX | 5,840.80 | +10.50 | +0.18% |
FTSE | 7,135.33 | +7.23 | +0.10% |
CAC | 5,091.00 | -2.44 | -0.05% |
DAX | 11,494.04 | +46.53 | +0.41% |
Crude | $65.07 | -0.37% | |
Gold | $1,230.40 | +1.27% |
(company / ticker / price / change ($/%) / volume)
ALTRIA GROUP INC. | MO | 65 | -0.04(-0.06%) | 281 |
Amazon.com Inc., NASDAQ | AMZN | 1,621.00 | 22.99(1.44%) | 86543 |
AMERICAN INTERNATIONAL GROUP | AIG | 42.29 | 1.00(2.42%) | 28941 |
Apple Inc. | AAPL | 219.84 | 0.98(0.45%) | 440334 |
AT&T Inc | T | 30.7 | 0.02(0.07%) | 35294 |
Barrick Gold Corporation, NYSE | ABX | 12.88 | 0.33(2.63%) | 40536 |
Boeing Co | BA | 358 | 3.14(0.88%) | 8550 |
Caterpillar Inc | CAT | 122.74 | 1.42(1.17%) | 5319 |
Chevron Corp | CVX | 111.74 | 0.09(0.08%) | 940 |
Citigroup Inc., NYSE | C | 65.9 | 0.44(0.67%) | 22942 |
Deere & Company, NYSE | DE | 136.73 | 1.29(0.95%) | 538 |
Exxon Mobil Corp | XOM | 80 | 0.32(0.40%) | 574 |
Facebook, Inc. | FB | 152.38 | 0.59(0.39%) | 165983 |
FedEx Corporation, NYSE | FDX | 222.09 | 1.75(0.79%) | 654 |
Ford Motor Co. | F | 9.57 | 0.02(0.21%) | 23862 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.79 | 0.14(1.20%) | 4752 |
General Electric Co | GE | 10.1 | 0.00(0.00%) | 234913 |
General Motors Company, NYSE | GM | 36.53 | -0.06(-0.16%) | 35471 |
Goldman Sachs | GS | 227 | 1.63(0.72%) | 1262 |
HONEYWELL INTERNATIONAL INC. | HON | 147.46 | 2.64(1.82%) | 215 |
Intel Corp | INTC | 46.95 | 0.07(0.15%) | 37926 |
International Business Machines Co... | IBM | 115.9 | 0.47(0.41%) | 12527 |
International Paper Company | IP | 45.21 | -0.15(-0.33%) | 977 |
Johnson & Johnson | JNJ | 140.2 | 0.21(0.15%) | 2510 |
JPMorgan Chase and Co | JPM | 106.47 | -2.55(-2.34%) | 1985 |
Microsoft Corp | MSFT | 106.91 | 0.10(0.09%) | 54820 |
Nike | NKE | 75.17 | 0.13(0.17%) | 4933 |
Pfizer Inc | PFE | 42.94 | -0.12(-0.28%) | 16068 |
Starbucks Corporation, NASDAQ | SBUX | 58.47 | 0.20(0.34%) | 2724 |
Tesla Motors, Inc., NASDAQ | TSLA | 339.84 | 2.52(0.75%) | 55172 |
The Coca-Cola Co | KO | 47.98 | 0.10(0.21%) | 1810 |
Twitter, Inc., NYSE | TWTR | 34.8 | 0.05(0.14%) | 36225 |
United Technologies Corp | UTX | 125 | 0.79(0.64%) | 2707 |
UnitedHealth Group Inc | UNH | 262.56 | 1.21(0.46%) | 426 |
Verizon Communications Inc | VZ | 57.15 | 0.06(0.11%) | 4775 |
Visa | V | 138.6 | 0.75(0.54%) | 7990 |
Wal-Mart Stores Inc | WMT | 100.29 | 0.01(0.01%) | 2063 |
Walt Disney Co | DIS | 115.1 | 0.27(0.24%) | 1631 |
Yandex N.V., NASDAQ | YNDX | 29.72 | -0.41(-1.36%) | 4254 |
Pfizer (PFE) downgraded to Market Perform from Outperform at BMO Capital Markets
DowDuPont (DWDP) reported Q3 FY 2018 earnings of $0.74 per share (versus $0.55 in Q3 FY 2017), beating analysts’ consensus estimate of $0.71.
The company’s quarterly revenues amounted to $20.123 bln (+31.1% y/y), slightly missing analysts’ consensus estimate of $20.235 bln.
DWDP rose to $56.25 (+4.32%) in pre-market trading.
A positive start to trading on the stock markets of Europe is expected, following the growth of Wall Street quotes yesterday and mostly positive trading in Asia today.
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.