Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:30 (GMT) | Australia | House Price Index (QoQ) | Quarter IV | 5% | 3.9% |
00:30 (GMT) | Australia | RBA Meeting's Minutes | |||
02:00 (GMT) | China | Retail Sales y/y | 1.7% | 3% | |
02:00 (GMT) | China | Industrial Production y/y | 4.3% | 3.9% | |
02:00 (GMT) | China | Fixed Asset Investment | 4.9% | 5% | |
07:00 (GMT) | United Kingdom | Average earnings ex bonuses, 3 m/y | January | 3.7% | 3.7% |
07:00 (GMT) | United Kingdom | Average Earnings, 3m/y | January | 4.3% | 4.6% |
07:00 (GMT) | United Kingdom | ILO Unemployment Rate | January | 4.1% | 4% |
07:00 (GMT) | United Kingdom | Claimant count | February | -31.9 | |
07:30 (GMT) | Switzerland | Producer & Import Prices, y/y | February | 5.4% | |
07:45 (GMT) | France | CPI, m/m | February | 0.3% | 0.7% |
07:45 (GMT) | France | CPI, y/y | February | 2.9% | 3.6% |
10:00 (GMT) | Eurozone | ZEW Economic Sentiment | March | 48.6 | |
10:00 (GMT) | Eurozone | Industrial production, (MoM) | January | 1.2% | 0.1% |
10:00 (GMT) | Eurozone | Industrial Production (YoY) | January | 1.6% | -0.5% |
10:00 (GMT) | Germany | ZEW Survey - Economic Sentiment | March | 54.3 | 10 |
12:15 (GMT) | Canada | Housing Starts | February | 230.8 | 238 |
12:30 (GMT) | Canada | Manufacturing Shipments (MoM) | January | 0.7% | 1.3% |
12:30 (GMT) | U.S. | NY Fed Empire State manufacturing index | March | 3.1 | 7 |
12:30 (GMT) | U.S. | PPI, y/y | February | 9.7% | 10% |
12:30 (GMT) | U.S. | PPI, m/m | February | 1% | 0.9% |
12:30 (GMT) | U.S. | PPI excluding food and energy, Y/Y | February | 8.3% | 8.7% |
12:30 (GMT) | U.S. | PPI excluding food and energy, m/m | February | 0.8% | 0.6% |
20:00 (GMT) | U.S. | Total Net TIC Flows | January | -52.4 | |
20:00 (GMT) | U.S. | Net Long-term TIC Flows | January | 114.5 | |
21:45 (GMT) | New Zealand | Current Account | Quarter IV | -8.3 | -6.213 |
23:30 (GMT) | Australia | Leading Index | February | 0.1% | |
23:50 (GMT) | Japan | Trade Balance Total, bln | February | -2191.1 | -112.6 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.