Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:00 (GMT) | U.S. | President Biden Speaks | |||
00:30 (GMT) | Japan | Manufacturing PMI | February | 52.9 | 52.9 |
00:30 (GMT) | Australia | Current Account, bln | Quarter IV | 22.0 | 14.9 |
01:30 (GMT) | China | Non-Manufacturing PMI | February | 51.1 | |
01:30 (GMT) | China | Manufacturing PMI | February | 50.1 | 49.9 |
01:45 (GMT) | China | Markit/Caixin Manufacturing PMI | February | 49.1 | 49.3 |
03:30 (GMT) | Australia | Announcement of the RBA decision on the discount rate | 0.1% | 0.1% | |
07:00 (GMT) | United Kingdom | Nationwide house price index, y/y | February | 11.2% | |
07:00 (GMT) | United Kingdom | Nationwide house price index | February | 0.8% | |
07:00 (GMT) | Germany | Retail sales, real adjusted | January | -5.5% | 1.5% |
07:00 (GMT) | Germany | Retail sales, real unadjusted, y/y | January | 0% | 9.5% |
08:30 (GMT) | Switzerland | Manufacturing PMI | February | 63.8 | 64 |
08:50 (GMT) | France | Manufacturing PMI | February | 55.5 | 57.6 |
08:55 (GMT) | Germany | Manufacturing PMI | February | 59.8 | 58.5 |
09:00 (GMT) | Eurozone | Manufacturing PMI | February | 58.7 | 58.4 |
09:30 (GMT) | United Kingdom | Net Lending to Individuals, bln | January | 4.4 | |
09:30 (GMT) | United Kingdom | Consumer credit, mln | January | 0.8 | 1.05 |
09:30 (GMT) | United Kingdom | Mortgage Approvals | January | 71.015 | 72 |
09:30 (GMT) | United Kingdom | Purchasing Manager Index Manufacturing | February | 57.3 | 57.3 |
13:00 (GMT) | Germany | CPI, m/m | February | 0.4% | 0.9% |
13:00 (GMT) | Germany | CPI, y/y | February | 4.9% | 5.1% |
13:30 (GMT) | Canada | GDP (m/m) | December | 0.6% | 0.1% |
13:30 (GMT) | Canada | GDP QoQ | Quarter IV | 1.3% | |
13:30 (GMT) | Canada | GDP (YoY) | Quarter IV | 5.4% | 6.5% |
14:45 (GMT) | U.S. | Manufacturing PMI | February | 55.5 | 57.5 |
15:00 (GMT) | U.S. | Construction Spending, m/m | January | 0.2% | 0.2% |
15:00 (GMT) | U.S. | ISM Manufacturing | February | 57.6 | 58 |
18:30 (GMT) | United Kingdom | MPC Member Saunders Speaks | |||
21:45 (GMT) | New Zealand | Building Permits, m/m | January | 0.6% | |
23:50 (GMT) | Japan | Capital Spending | Quarter IV | 1.2% |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.