Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:30 (GMT) | Australia | Trade Balance | December | 9.756 | |
00:30 (GMT) | Australia | Building Permits, m/m | December | 2.6% | -1% |
08:50 (GMT) | France | Services PMI | January | 57 | 53.1 |
08:55 (GMT) | Germany | Services PMI | January | 48.7 | 52.2 |
09:00 (GMT) | Eurozone | Services PMI | January | 53.1 | 51.2 |
09:30 (GMT) | United Kingdom | Purchasing Manager Index Services | January | 53.6 | 53.3 |
10:00 (GMT) | Eurozone | Producer Price Index, MoM | December | 1.8% | 2.8% |
10:00 (GMT) | Eurozone | Producer Price Index (YoY) | December | 23.7% | 26.1% |
12:00 (GMT) | United Kingdom | BoE Interest Rate Decision | 0.25% | 0.5% | |
12:00 (GMT) | United Kingdom | Asset Purchase Facility | 875 | 875 | |
12:00 (GMT) | United Kingdom | Bank of England Minutes | |||
12:45 (GMT) | Eurozone | ECB Interest Rate Decision | 0.0% | 0% | |
13:30 (GMT) | U.S. | Continuing Jobless Claims | January | 1675 | 1620 |
13:30 (GMT) | U.S. | Unit Labor Costs, q/q | Quarter IV | 9.6% | 1.5% |
13:30 (GMT) | U.S. | Nonfarm Productivity, q/q | Quarter IV | -5.2% | 3.2% |
13:30 (GMT) | U.S. | Initial Jobless Claims | January | 260 | 245 |
13:30 (GMT) | Eurozone | ECB Press Conference | |||
14:45 (GMT) | U.S. | Services PMI | January | 57.6 | 50.9 |
15:00 (GMT) | U.S. | Factory Orders | December | 1.6% | -0.2% |
15:00 (GMT) | U.S. | ISM Non-Manufacturing | January | 62 | 59.5 |
21:45 (GMT) | New Zealand | Building Permits, m/m | December | 0.6% |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.