Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:30 (GMT) | Australia | ANZ Job Advertisements (MoM) | January | -5.5% | |
00:30 (GMT) | Japan | Manufacturing PMI | January | 54.3 | |
00:30 (GMT) | Australia | Retail Sales, M/M | December | 7.3% | |
03:30 (GMT) | Australia | Announcement of the RBA decision on the discount rate | 0.1% | 0.1% | |
07:00 (GMT) | United Kingdom | Nationwide house price index, y/y | January | 10.4% | 10.8% |
07:00 (GMT) | United Kingdom | Nationwide house price index | January | 1% | 0.6% |
07:00 (GMT) | Germany | Retail sales, real adjusted | December | 0.8% | -1.4% |
07:00 (GMT) | Germany | Retail sales, real unadjusted, y/y | December | -2.1% | 1.1% |
07:30 (GMT) | Switzerland | Retail Sales Y/Y | December | 5.8% | |
07:30 (GMT) | Switzerland | Retail Sales (MoM) | December | 1.3% | |
07:45 (GMT) | France | CPI, m/m | January | 0.2% | -0.2% |
07:45 (GMT) | France | CPI, y/y | January | 2.8% | 2.4% |
08:00 (GMT) | Switzerland | SECO Consumer Climate | Quarter I | 3.8 | |
08:30 (GMT) | Switzerland | Manufacturing PMI | January | 62.7 | 64 |
08:50 (GMT) | France | Manufacturing PMI | January | 55.6 | 55.5 |
08:55 (GMT) | Germany | Manufacturing PMI | January | 57.4 | 60.5 |
08:55 (GMT) | Germany | Unemployment Change | January | -23 | -6 |
08:55 (GMT) | Germany | Unemployment Rate s.a. | January | 5.2% | 5.2% |
09:00 (GMT) | Eurozone | Manufacturing PMI | January | 58 | 59 |
09:30 (GMT) | United Kingdom | Net Lending to Individuals, bln | December | 4.93 | |
09:30 (GMT) | United Kingdom | Consumer credit, mln | December | 1.2 | 0.8 |
09:30 (GMT) | United Kingdom | Mortgage Approvals | December | 67 | 66 |
09:30 (GMT) | United Kingdom | Purchasing Manager Index Manufacturing | January | 57.9 | 56.9 |
10:00 (GMT) | Eurozone | Unemployment Rate | December | 7.2% | 7.1% |
13:30 (GMT) | Canada | GDP (m/m) | November | 0.8% | 0.3% |
14:45 (GMT) | U.S. | Manufacturing PMI | January | 57.7 | 55 |
15:00 (GMT) | U.S. | Construction Spending, m/m | December | 0.4% | 0.6% |
15:00 (GMT) | U.S. | JOLTs Job Openings | December | 10.562 | 10.3 |
15:00 (GMT) | U.S. | ISM Manufacturing | January | 58.7 | 57.5 |
21:45 (GMT) | New Zealand | Employment Change, q/q | Quarter IV | 2% | 0.3% |
21:45 (GMT) | New Zealand | Unemployment Rate | Quarter IV | 3.4% | 3.4% |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.