Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:00 (GMT) | Australia | Consumer Inflation Expectation | December | 4.6% | |
00:30 (GMT) | Japan | Manufacturing PMI | December | 54.5 | |
00:30 (GMT) | Japan | Nikkei Services PMI | December | 52.1 | |
00:30 (GMT) | Australia | Unemployment rate | November | 5.2% | 5% |
00:30 (GMT) | Australia | Changing the number of employed | November | -56 | 205 |
08:15 (GMT) | France | Services PMI | December | 57.4 | 56 |
08:15 (GMT) | France | Manufacturing PMI | December | 55.9 | 55.5 |
08:30 (GMT) | Germany | Services PMI | December | 52.7 | 51 |
08:30 (GMT) | Germany | Manufacturing PMI | December | 57.4 | 56.8 |
08:30 (GMT) | Switzerland | SNB Interest Rate Decision | -0.75% | -0.75% | |
09:00 (GMT) | Eurozone | Manufacturing PMI | December | 58.4 | 57.8 |
09:00 (GMT) | Eurozone | Services PMI | December | 55.9 | 54.1 |
09:30 (GMT) | United Kingdom | Purchasing Manager Index Services | December | 58.5 | 57 |
09:30 (GMT) | United Kingdom | Purchasing Manager Index Manufacturing | December | 58.1 | 57.6 |
09:30 (GMT) | Switzerland | SNB Press Conference | |||
10:00 (GMT) | Eurozone | Trade balance unadjusted | October | 7.3 | 7.6 |
12:00 (GMT) | United Kingdom | Asset Purchase Facility | 875 | 875 | |
12:00 (GMT) | United Kingdom | BoE Interest Rate Decision | 0.1% | 0.1% | |
12:00 (GMT) | United Kingdom | Bank of England Minutes | |||
12:45 (GMT) | Eurozone | ECB Interest Rate Decision | 0.0% | 0% | |
13:30 (GMT) | Canada | Wholesale Sales, m/m | October | 1% | 1.4% |
13:30 (GMT) | U.S. | Continuing Jobless Claims | December | 1992 | 1936 |
13:30 (GMT) | U.S. | Initial Jobless Claims | December | 184 | 200 |
13:30 (GMT) | U.S. | Philadelphia Fed Manufacturing Survey | December | 39 | 30 |
13:30 (GMT) | U.S. | Housing Starts | November | 1.52 | 1.568 |
13:30 (GMT) | U.S. | Building Permits | November | 1.653 | 1.663 |
13:30 (GMT) | Eurozone | ECB Press Conference | |||
14:15 (GMT) | U.S. | Capacity Utilization | November | 76.4% | 76.8% |
14:15 (GMT) | U.S. | Industrial Production YoY | November | 5.1% | |
14:15 (GMT) | U.S. | Industrial Production (MoM) | November | 1.6% | 0.7% |
14:45 (GMT) | U.S. | Manufacturing PMI | December | 58.3 | 58.5 |
14:45 (GMT) | U.S. | Services PMI | December | 58 | 58.5 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.