Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
02:00 (GMT) | China | Industrial Production y/y | November | 3.5% | 3.6% |
02:00 (GMT) | China | Retail Sales y/y | November | 4.9% | 4.6% |
02:00 (GMT) | China | Fixed Asset Investment | November | 6.1% | 5.4% |
04:30 (GMT) | Japan | Tertiary Industry Index | October | 0.5% | |
07:00 (GMT) | United Kingdom | Producer Price Index - Input (MoM) | November | 1.4% | 0.5% |
07:00 (GMT) | United Kingdom | Producer Price Index - Input (YoY) | November | 13% | |
07:00 (GMT) | United Kingdom | Producer Price Index - Output (YoY) | November | 8% | 8.3% |
07:00 (GMT) | United Kingdom | Producer Price Index - Output (MoM) | November | 1.1% | 0.8% |
07:00 (GMT) | United Kingdom | Retail Price Index, m/m | November | 1.1% | 0.4% |
07:00 (GMT) | United Kingdom | HICP ex EFAT, Y/Y | November | 3.4% | |
07:00 (GMT) | United Kingdom | Retail prices, Y/Y | November | 6% | 6.7% |
07:00 (GMT) | United Kingdom | HICP, m/m | November | 1.1% | 0.4% |
07:00 (GMT) | United Kingdom | HICP, Y/Y | November | 4.2% | 4.7% |
07:45 (GMT) | France | CPI, y/y | November | 2.6% | 2.8% |
07:45 (GMT) | France | CPI, m/m | November | 0.4% | 0.4% |
13:15 (GMT) | Canada | Housing Starts | November | 236.6 | 234.3 |
13:30 (GMT) | Canada | Manufacturing Shipments (MoM) | October | -3% | 4.1% |
13:30 (GMT) | U.S. | NY Fed Empire State manufacturing index | December | 30.9 | 25 |
13:30 (GMT) | U.S. | Import Price Index | November | 1.2% | |
13:30 (GMT) | U.S. | Retail sales | November | 1.7% | 0.8% |
13:30 (GMT) | U.S. | Retail Sales YoY | November | 16.3% | |
13:30 (GMT) | U.S. | Retail sales excluding auto | November | 1.7% | 0.9% |
13:30 (GMT) | Canada | Consumer Price Index m / m | November | 0.7% | 0.2% |
13:30 (GMT) | Canada | Bank of Canada Consumer Price Index Core, y/y | November | 3.8% | 3.6% |
13:30 (GMT) | Canada | Consumer price index, y/y | November | 4.7% | 4.7% |
15:00 (GMT) | U.S. | NAHB Housing Market Index | December | 83 | 83 |
15:00 (GMT) | U.S. | Business inventories | October | 0.7% | 1.1% |
15:30 (GMT) | U.S. | Crude Oil Inventories | December | -0.24 | -2.082 |
17:00 (GMT) | Canada | BOC Gov Tiff Macklem Speaks | |||
19:00 (GMT) | U.S. | FOMC Economic Projections | |||
19:00 (GMT) | U.S. | Fed Interest Rate Decision | 0.25% | 0.25% | |
19:30 (GMT) | U.S. | Federal Reserve Press Conference | |||
21:00 (GMT) | U.S. | Net Long-term TIC Flows | October | 26.3 | |
21:00 (GMT) | U.S. | Total Net TIC Flows | October | -26.8 | |
21:45 (GMT) | New Zealand | GDP y/y | Quarter III | 17.4% | -1.6% |
21:45 (GMT) | New Zealand | GDP q/q | Quarter III | 2.8% | -4.5% |
23:30 (GMT) | Australia | RBA's Governor Philip Lowe Speaks | |||
23:50 (GMT) | Japan | Trade Balance Total, bln | November | -67.4 | -675 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.