Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:30 (GMT) | Australia | House Price Index (QoQ) | Quarter III | 6.7% | 5% |
03:00 (GMT) | China | Trade Balance, bln | November | 84.54 | 82.75 |
03:30 (GMT) | Australia | Announcement of the RBA decision on the discount rate | 0.1% | 0.1% | |
05:00 (GMT) | Japan | Leading Economic Index | October | 100.9 | 100.2 |
05:00 (GMT) | Japan | Coincident Index | October | 88.7 | |
06:45 (GMT) | Switzerland | Unemployment Rate (non s.a.) | November | 2.5% | 2.6% |
07:00 (GMT) | United Kingdom | Halifax house price index | November | 0.9% | |
07:00 (GMT) | United Kingdom | Halifax house price index 3m Y/Y | November | 8.1% | |
07:00 (GMT) | Germany | Industrial Production s.a. (MoM) | October | -1.1% | 0.8% |
07:45 (GMT) | France | Trade Balance, bln | October | -6.78 | -6.9 |
08:00 (GMT) | Switzerland | Foreign Currency Reserves | November | 922.97 | |
10:00 (GMT) | Eurozone | Employment Change | Quarter III | 0.7% | 0.9% |
10:00 (GMT) | Eurozone | ZEW Economic Sentiment | December | 25.9 | |
10:00 (GMT) | Germany | ZEW Survey - Economic Sentiment | December | 31.7 | 25.1 |
10:00 (GMT) | Eurozone | GDP (QoQ) | Quarter III | 2.1% | 2.2% |
10:00 (GMT) | Eurozone | GDP (YoY) | Quarter III | 14.2% | 3.7% |
13:30 (GMT) | U.S. | Nonfarm Productivity, q/q | Quarter III | 2.4% | -4.9% |
13:30 (GMT) | U.S. | Unit Labor Costs, q/q | Quarter III | 1.1% | 8.3% |
13:30 (GMT) | Canada | Trade balance, billions | October | 1.86 | 2 |
13:30 (GMT) | U.S. | International Trade, bln | October | -80.9 | -66.8 |
15:00 (GMT) | Canada | Ivey Purchasing Managers Index | November | 59.3 | |
20:00 (GMT) | U.S. | Consumer Credit | October | 29.91 | 25 |
23:50 (GMT) | Japan | Current Account, bln | October | 1033.7 | 1308.5 |
23:50 (GMT) | Japan | GDP, q/q | Quarter III | 0.4% | -0.8% |
23:50 (GMT) | Japan | GDP, y/y | Quarter III | 1.5% | -3.1% |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.