Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
08:00 (GMT) | Switzerland | Credit Suisse ZEW Survey (Expectations) | September | -7.8 | |
08:30 (GMT) | United Kingdom | Mortgage Approvals | August | 75.2 | 73 |
08:30 (GMT) | United Kingdom | Net Lending to Individuals, bln | August | -1.4 | |
08:30 (GMT) | United Kingdom | Consumer credit, mln | August | -0.042 | 0.3 |
09:00 (GMT) | Eurozone | Consumer Confidence | September | -5.3 | -4 |
09:00 (GMT) | Eurozone | Industrial confidence | September | 13.7 | 12.5 |
09:00 (GMT) | Eurozone | Economic sentiment index | September | 117.5 | 116.9 |
12:30 (GMT) | Canada | Industrial Product Price Index, m/m | August | -0.4% | |
13:00 (GMT) | U.S. | FOMC Member Harker Speaks | |||
14:00 (GMT) | U.S. | Pending Home Sales (MoM) | August | -1.8% | |
14:30 (GMT) | U.S. | Crude Oil Inventories | September | -3.481 | -2.333 |
15:45 (GMT) | Eurozone | ECB President Lagarde Speaks | |||
15:45 (GMT) | United Kingdom | BOE Gov Bailey Speaks | |||
15:45 (GMT) | Japan | BOJ Governor Haruhiko Kuroda Speaks | |||
15:45 (GMT) | U.S. | Fed Chair Powell Speaks | |||
21:45 (GMT) | New Zealand | Building Permits, m/m | August | 2.1% | |
23:50 (GMT) | Japan | Retail sales, y/y | August | 2.4% | -1% |
23:50 (GMT) | Japan | Industrial Production (MoM) | August | -1.5% | -0.5% |
23:50 (GMT) | Japan | Industrial Production (YoY) | August | 11.6% |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.