Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:30 (GMT) | Australia | Private Sector Credit, y/y | December | 1.7% | |
00:30 (GMT) | Australia | Private Sector Credit, m/m | December | 0.1% | |
00:30 (GMT) | Australia | Producer price index, q / q | Quarter IV | 0.4% | |
00:30 (GMT) | Australia | Producer price index, y/y | Quarter IV | -0.4% | |
05:00 (GMT) | Japan | Construction Orders, y/y | December | -4.7% | |
05:00 (GMT) | Japan | Housing Starts, y/y | December | -3.7% | -3.8% |
05:00 (GMT) | Japan | Consumer Confidence | January | 31.8 | |
06:30 (GMT) | France | Consumer spending | December | -18.9% | 19% |
06:30 (GMT) | France | GDP, q/q | Quarter IV | 18.7% | -4% |
07:00 (GMT) | United Kingdom | Nationwide house price index, y/y | January | 7.3% | 6.9% |
07:00 (GMT) | United Kingdom | Nationwide house price index | January | 0.8% | 0.2% |
08:00 (GMT) | Switzerland | KOF Leading Indicator | January | 104.3 | 102 |
08:55 (GMT) | Germany | Unemployment Change | January | -37 | 6 |
08:55 (GMT) | Germany | Unemployment Rate s.a. | January | 6.1% | 6.1% |
09:00 (GMT) | Eurozone | Private Loans, Y/Y | December | 3.1% | |
09:00 (GMT) | Eurozone | M3 money supply, adjusted y/y | December | 11% | 11.2% |
09:00 (GMT) | Germany | GDP (QoQ) | Quarter IV | 8.5% | 0% |
09:00 (GMT) | Germany | GDP (YoY) | Quarter IV | -4% | -4% |
13:30 (GMT) | Canada | GDP (m/m) | November | 0.4% | 0.4% |
13:30 (GMT) | U.S. | Employment Cost Index | Quarter IV | 0.5% | 0.5% |
13:30 (GMT) | U.S. | Personal spending | December | -0.4% | -0.4% |
13:30 (GMT) | U.S. | PCE price index ex food, energy, m/m | December | 0% | 0.1% |
13:30 (GMT) | U.S. | PCE price index ex food, energy, Y/Y | December | 1.4% | 1.3% |
13:30 (GMT) | U.S. | Personal Income, m/m | December | -1.1% | 0.1% |
14:45 (GMT) | U.S. | Chicago Purchasing Managers' Index | January | 59.5 | 58.5 |
15:00 (GMT) | U.S. | Pending Home Sales (MoM) | December | -2.6% | |
15:00 (GMT) | U.S. | Reuters/Michigan Consumer Sentiment Index | January | 80.7 | 79.2 |
18:00 (GMT) | U.S. | Baker Hughes Oil Rig Count | January | 289 | |
18:00 (GMT) | U.S. | FOMC Member Kaplan Speak | |||
21:00 (GMT) | U.S. | FOMC Member Kaplan Speak | |||
22:25 (GMT) | U.S. | FOMC Member Daly Speaks |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.