Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:00 | New Zealand | ANZ Business Confidence | September | -41.8 | |
01:00 | China | Non-Manufacturing PMI | September | 55.2 | |
01:00 | China | Manufacturing PMI | September | 51 | 51.2 |
01:30 | Australia | Private Sector Credit, m/m | August | -0.1% | |
01:30 | Australia | Private Sector Credit, y/y | August | 2.4% | |
01:30 | Australia | Building Permits, m/m | August | 12% | 0.0% |
01:45 | China | Markit/Caixin Manufacturing PMI | September | 53.1 | 53.1 |
05:00 | Japan | Construction Orders, y/y | August | -22.9% | |
05:00 | Japan | Housing Starts, y/y | August | -11.4% | -10.9% |
06:00 | United Kingdom | Nationwide house price index | September | 2% | 0.5% |
06:00 | United Kingdom | Nationwide house price index, y/y | September | 3.7% | 4.5% |
06:00 | Germany | Retail sales, real adjusted | August | -0.9% | 0.5% |
06:00 | Germany | Retail sales, real unadjusted, y/y | August | 4.2% | 4.2% |
06:00 | United Kingdom | Current account, bln | Quarter II | -21.1 | -0.4 |
06:00 | United Kingdom | Business Investment, q/q | Quarter II | -0.3% | |
06:00 | United Kingdom | Business Investment, y/y | Quarter II | 0.8% | |
06:00 | United Kingdom | GDP, y/y | Quarter II | -1.7% | -21.7% |
06:00 | United Kingdom | GDP, q/q | Quarter II | -2.2% | -20.4% |
06:45 | France | Consumer spending | August | 0.5% | -0.2% |
06:45 | France | CPI, m/m | September | -0.1% | |
06:45 | France | CPI, y/y | September | 0.2% | |
07:00 | Switzerland | KOF Leading Indicator | September | 110.2 | 106 |
07:55 | Germany | Unemployment Change | September | -9 | -8 |
07:55 | Germany | Unemployment Rate s.a. | September | 6.4% | 6.4% |
08:00 | Switzerland | Credit Suisse ZEW Survey (Expectations) | September | 45.6 | |
09:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | September | 0.4% | |
09:00 | Eurozone | Harmonized CPI, Y/Y | September | -0.2% | |
12:15 | U.S. | ADP Employment Report | September | 428 | |
12:30 | Canada | GDP (m/m) | July | 6.5% | 3% |
12:30 | U.S. | PCE price index ex food, energy, q/q | Quarter II | 1.6% | -1% |
12:30 | U.S. | PCE price index, q/q | Quarter II | 1.3% | |
12:30 | U.S. | GDP, q/q | Quarter II | -5% | -31.7% |
13:00 | Switzerland | SNB Quarterly Bulletin | |||
13:45 | U.S. | Chicago Purchasing Managers' Index | September | 51.2 | 52 |
14:00 | U.S. | Pending Home Sales (MoM) | August | 5.9% | |
14:30 | U.S. | Crude Oil Inventories | September | -1.639 | 1.4 |
22:30 | Australia | AIG Manufacturing Index | September | 49.3 | |
23:50 | Japan | BoJ Tankan. Non-Manufacturing Index | Quarter III | -17 | -9 |
23:50 | Japan | BoJ Tankan. Manufacturing Index | Quarter III | -34 | -23 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.