Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
01:30 | Australia | Building Permits, m/m | April | -4% | -15% |
01:30 | Australia | Gross Domestic Product (YoY) | Quarter I | 2.2% | 1.4% |
01:30 | Australia | Gross Domestic Product (QoQ) | Quarter I | 0.5% | -0.3% |
01:45 | China | Markit/Caixin Services PMI | May | 44.4 | |
05:45 | Switzerland | Gross Domestic Product (YoY) | Quarter I | 1.5% | -0.9% |
05:45 | Switzerland | Gross Domestic Product (QoQ) | Quarter I | 0.3% | -2% |
07:50 | France | Services PMI | May | 10.2 | 29.4 |
07:55 | Germany | Services PMI | May | 16.2 | 31.4 |
07:55 | Germany | Unemployment Change | May | 373 | 200 |
07:55 | Germany | Unemployment Rate s.a. | May | 5.8% | 6.2% |
08:00 | Eurozone | Services PMI | May | 12.0 | 28.7 |
08:30 | United Kingdom | Purchasing Manager Index Services | May | 13.4 | 28 |
09:00 | Eurozone | Producer Price Index (YoY) | April | -2.8% | -4% |
09:00 | Eurozone | Producer Price Index, MoM | April | -1.5% | -1.8% |
09:00 | Eurozone | Unemployment Rate | April | 7.4% | 8.2% |
12:15 | U.S. | ADP Employment Report | May | -20236 | |
12:30 | Canada | Labor Productivity | Quarter I | -0.1% | 1.2% |
13:45 | U.S. | Services PMI | May | 26.7 | 36.9 |
14:00 | U.S. | Factory Orders | April | -10.3% | -14% |
14:00 | U.S. | ISM Non-Manufacturing | May | 41.8 | 44 |
14:00 | Canada | Bank of Canada Rate | 0.25% | 0.25% | |
14:00 | Canada | BOC Rate Statement | |||
14:30 | U.S. | Crude Oil Inventories | May | 7.928 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.