Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
01:00 | China | Non-Manufacturing PMI | April | 52.3 | |
01:00 | New Zealand | ANZ Business Confidence | April | -63.5 | |
01:00 | China | Manufacturing PMI | April | 52 | 51 |
01:30 | Australia | Private Sector Credit, y/y | March | 2.8% | |
01:30 | Australia | Private Sector Credit, m/m | March | 0.4% | |
01:30 | Australia | Export Price Index, q/q | Quarter I | -5.2% | |
01:30 | Australia | Import Price Index, q/q | Quarter I | 0.7% | |
05:00 | Japan | Housing Starts, y/y | March | -12.3% | -16% |
05:00 | Japan | Consumer Confidence | April | 30.9 | |
05:30 | France | GDP, q/q | Quarter I | -0.1% | -3.5% |
06:00 | Germany | Retail sales, real unadjusted, y/y | March | 6.4% | |
06:00 | Germany | Retail sales, real adjusted | March | 1.2% | -7.3% |
06:30 | Switzerland | Retail Sales (MoM) | March | 0.4% | |
06:30 | Switzerland | Retail Sales Y/Y | March | 0.3% | |
06:45 | France | CPI, m/m | April | 0.1% | |
06:45 | France | Consumer spending | March | -0.1% | -5.5% |
06:45 | France | CPI, y/y | April | 0.7% | |
07:00 | Switzerland | KOF Leading Indicator | April | 92.9 | 63.5 |
07:55 | Germany | Unemployment Change | April | 1 | 76 |
07:55 | Germany | Unemployment Rate s.a. | April | 5% | 5.2% |
09:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | April | 1% | 0.7% |
09:00 | Eurozone | Harmonized CPI, Y/Y | April | 0.7% | 0.1% |
09:00 | Eurozone | Unemployment Rate | March | 7.3% | 7.7% |
09:00 | Eurozone | GDP (YoY) | Quarter I | 1% | -3.1% |
09:00 | Eurozone | GDP (QoQ) | Quarter I | 0.1% | -3.5% |
11:45 | Eurozone | ECB Interest Rate Decision | 0% | 0% | |
12:30 | Canada | Industrial Product Price Index, y/y | March | -0.3% | |
12:30 | Canada | Industrial Product Price Index, m/m | March | -0.5% | -1.7% |
12:30 | U.S. | Continuing Jobless Claims | April | 15976 | 19476 |
12:30 | U.S. | Personal spending | March | 0.2% | -5% |
12:30 | U.S. | Employment Cost Index | Quarter I | 0.7% | 0.6% |
12:30 | Canada | GDP (m/m) | February | 0.1% | 0.1% |
12:30 | U.S. | Initial Jobless Claims | April | 4427 | 3500 |
12:30 | U.S. | PCE price index ex food, energy, Y/Y | March | 1.8% | 1.6% |
12:30 | U.S. | PCE price index ex food, energy, m/m | March | 0.2% | -0.1% |
12:30 | U.S. | Personal Income, m/m | March | 0.6% | -1.5% |
12:30 | Eurozone | ECB Press Conference | |||
13:45 | U.S. | Chicago Purchasing Managers' Index | April | 47.8 | 38 |
23:30 | Japan | Tokyo CPI ex Fresh Food, y/y | April | 0.4% | 0.1% |
23:30 | Japan | Tokyo Consumer Price Index, y/y | April | 0.4% |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.