Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:01 | United Kingdom | Gfk Consumer Confidence | January | -11 | -9 |
00:30 | Australia | Private Sector Credit, y/y | December | 2.3% | |
00:30 | Australia | Private Sector Credit, m/m | December | 0.1% | |
00:30 | Australia | Producer price index, q / q | Quarter IV | 0.4% | 0.3% |
00:30 | Australia | Producer price index, y/y | Quarter IV | 1.6% | 1.4% |
01:00 | China | Non-Manufacturing PMI | January | 53.5 | 53.5 |
01:00 | China | Manufacturing PMI | January | 50.2 | 50 |
05:00 | Japan | Construction Orders, y/y | December | -1.2% | -2% |
05:00 | Japan | Housing Starts, y/y | December | -12.7% | -11.5% |
06:30 | France | GDP, q/q | Quarter IV | 0.3% | 0.2% |
07:00 | Germany | Retail sales, real adjusted | December | 2.1% | -0.5% |
07:00 | Germany | Retail sales, real unadjusted, y/y | December | 2.8% | 5% |
07:30 | Switzerland | Retail Sales (MoM) | December | -0.1% | |
07:30 | Switzerland | Retail Sales Y/Y | December | 0% | 0.2% |
07:45 | France | Consumer spending | December | 0.1% | -0.1% |
07:45 | France | CPI, m/m | January | 0.4% | |
07:45 | France | CPI, y/y | January | 1.5% | |
09:30 | United Kingdom | Net Lending to Individuals, bln | December | 4.5 | |
09:30 | United Kingdom | Consumer credit, mln | December | 0.563 | 0.9 |
09:30 | United Kingdom | Mortgage Approvals | December | 64.99 | 65.7 |
10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | January | 1.3% | 1.2% |
10:00 | Eurozone | Harmonized CPI, Y/Y | January | 1.3% | 1.4% |
10:00 | Eurozone | GDP (QoQ) | Quarter IV | 0.2% | 0.2% |
10:00 | Eurozone | GDP (YoY) | Quarter IV | 1.2% | 1.1% |
13:30 | Canada | Industrial Product Price Index, m/m | December | 0.1% | 0.2% |
13:30 | Canada | Industrial Product Price Index, y/y | December | -0.4% | |
13:30 | U.S. | Employment Cost Index | Quarter IV | 0.7% | 0.7% |
13:30 | U.S. | Personal spending | December | 0.4% | 0.3% |
13:30 | Canada | GDP (m/m) | November | -0.1% | 0% |
13:30 | U.S. | PCE price index ex food, energy, m/m | December | 0.1% | 0.1% |
13:30 | U.S. | PCE price index ex food, energy, Y/Y | December | 1.6% | 1.6% |
13:30 | U.S. | Personal Income, m/m | December | 0.5% | 0.3% |
14:45 | U.S. | Chicago Purchasing Managers' Index | January | 48.9 | 48.8 |
15:00 | U.S. | Reuters/Michigan Consumer Sentiment Index | January | 99.3 | 99.1 |
18:00 | U.S. | Baker Hughes Oil Rig Count | January | 676 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.