Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:00 | Australia | Consumer Inflation Expectation | November | 3.6% | 3.2% |
00:30 | Australia | Changing the number of employed | October | 14.7 | 15 |
00:30 | Australia | Unemployment rate | October | 5.2% | 5.3% |
02:00 | China | Retail Sales y/y | October | 7.8% | 7.9% |
02:00 | China | Industrial Production y/y | October | 5.8% | 5.4% |
02:00 | China | Fixed Asset Investment | October | 5.4% | 5.4% |
04:30 | Japan | Tertiary Industry Index | September | 0.4% | -0.6% |
07:00 | Germany | GDP (QoQ) | Quarter III | -0.1% | -0.1% |
07:00 | Germany | GDP (YoY) | Quarter III | 0.4% | 0.5% |
07:30 | Switzerland | Producer & Import Prices, y/y | October | -2% | -1.9% |
07:45 | France | CPI, y/y | October | 0.9% | 0.7% |
07:45 | France | CPI, m/m | October | -0.3% | -0.1% |
09:30 | United Kingdom | Retail Sales (YoY) | October | 3.1% | 3.7% |
09:30 | United Kingdom | Retail Sales (MoM) | October | 0% | 0.2% |
10:00 | Eurozone | Employment Change | Quarter III | 0.2% | 0.2% |
10:00 | Eurozone | GDP (QoQ) | Quarter III | 0.2% | 0.2% |
10:00 | Eurozone | GDP (YoY) | Quarter III | 1.2% | 1.1% |
10:30 | U.S. | FOMC Member Quarles Speaks | |||
13:30 | U.S. | Continuing Jobless Claims | 1689 | 1687 | |
13:30 | Canada | New Housing Price Index, MoM | September | 0.1% | 0.1% |
13:30 | Canada | New Housing Price Index, YoY | September | -0.3% | |
13:30 | U.S. | PPI excluding food and energy, Y/Y | October | 2% | 1.5% |
13:30 | U.S. | PPI excluding food and energy, m/m | October | -0.3% | 0.2% |
13:30 | U.S. | PPI, y/y | October | 1.4% | 0.9% |
13:30 | U.S. | PPI, m/m | October | -0.3% | 0.3% |
13:30 | U.S. | Initial Jobless Claims | 211 | 215 | |
14:10 | U.S. | FOMC Member Clarida Speaks | |||
14:10 | U.S. | FOMC Member Charles Evans Speaks | |||
15:00 | U.S. | Fed Chair Powell Testimony | |||
16:00 | U.S. | Crude Oil Inventories | November | 7.929 | 1.6 |
17:00 | U.S. | FOMC Member Williams Speaks | |||
17:30 | Switzerland | Gov Board Member Maechler Speaks | |||
21:30 | New Zealand | Business NZ PMI | October | 48.4 | 48.4 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.