Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
01:30 | Australia | RBA Monetary Policy Statement | |||
01:30 | China | PPI y/y | July | 0% | -0.1% |
01:30 | China | CPI y/y | July | 2.7% | 2.7% |
05:00 | Japan | Eco Watchers Survey: Current | July | 44 | |
05:00 | Japan | Eco Watchers Survey: Outlook | July | 45.8 | |
05:45 | Switzerland | Unemployment Rate (non s.a.) | July | 2.1% | 2.1% |
06:00 | Germany | Current Account | June | 16.5 | |
06:00 | Germany | Trade Balance (non s.a.), bln | June | 20.6 | |
06:45 | France | Industrial Production, m/m | June | 2.1% | -1.4% |
06:45 | France | Non-Farm Payrolls | Quarter II | 0.5% | |
08:30 | United Kingdom | Industrial Production (MoM) | June | 1.4% | -0.2% |
08:30 | United Kingdom | Industrial Production (YoY) | June | 0.9% | -0.2% |
08:30 | United Kingdom | Manufacturing Production (YoY) | June | 0% | -1.1% |
08:30 | United Kingdom | Manufacturing Production (MoM) | June | 1.4% | -0.1% |
08:30 | United Kingdom | Business Investment, q/q | Quarter II | 0.4% | -0.3% |
08:30 | United Kingdom | Business Investment, y/y | Quarter II | -1.5% | -1.8% |
08:30 | United Kingdom | GDP m/m | June | 0.3% | 0.1% |
08:30 | United Kingdom | GDP, y/y | Quarter II | 1.8% | 1.4% |
08:30 | United Kingdom | GDP, q/q | Quarter II | 0.5% | 0% |
08:30 | United Kingdom | Total Trade Balance | June | -2.324 | |
12:15 | Canada | Housing Starts | July | 245.7 | 203.5 |
12:30 | Canada | Building Permits (MoM) | June | -13% | 1.5% |
12:30 | U.S. | PPI excluding food and energy, m/m | July | 0.3% | 0.2% |
12:30 | U.S. | PPI excluding food and energy, Y/Y | July | 2.3% | 2.4% |
12:30 | U.S. | PPI, y/y | July | 1.7% | 1.7% |
12:30 | U.S. | PPI, m/m | July | 0.1% | 0.2% |
12:30 | Canada | Unemployment rate | July | 5.5% | 5.5% |
12:30 | Canada | Employment | July | -2.2 | 12.5 |
13:00 | United Kingdom | NIESR GDP Estimate | July | -0.1% | |
17:00 | U.S. | Baker Hughes Oil Rig Count | August | 770 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.