Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
01:00 | China | Non-Manufacturing PMI | July | 54.2 | 54.0 |
01:00 | China | Manufacturing PMI | July | 49.4 | 49.6 |
01:00 | New Zealand | ANZ Business Confidence | July | -38.1 | -34.9 |
01:30 | Australia | Private Sector Credit, m/m | June | 0.2% | 0.3% |
01:30 | Australia | Private Sector Credit, y/y | June | 3.6% | |
01:30 | Australia | Trimmed Mean CPI q/q | Quarter II | 0.3% | 0.4% |
01:30 | Australia | CPI, y/y | Quarter II | 1.3% | 1.5% |
01:30 | Australia | CPI, q/q | Quarter II | 0% | 0.5% |
01:30 | Australia | Trimmed Mean CPI y/y | Quarter II | 1.6% | 1.5% |
05:00 | Japan | Housing Starts, y/y | June | -8.7% | -3.4% |
05:00 | Japan | Construction Orders, y/y | June | -16.9% | |
05:00 | Japan | Consumer Confidence | July | 38.7 | 38.6 |
06:00 | United Kingdom | Nationwide house price index, y/y | July | 0.5% | 0.1% |
06:00 | United Kingdom | Nationwide house price index | July | 0.1% | 0.2% |
06:00 | Germany | Retail sales, real adjusted | June | -0.6% | 0.5% |
06:00 | Germany | Retail sales, real unadjusted, y/y | June | 4% | 2.7% |
06:45 | France | CPI, y/y | July | 1.2% | |
06:45 | France | CPI, m/m | July | 0.2% | |
07:55 | Germany | Unemployment Change | July | -1 | 2 |
07:55 | Germany | Unemployment Rate s.a. | July | 5% | 5% |
09:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | July | 1.1% | 1% |
09:00 | Eurozone | Harmonized CPI, Y/Y | July | 1.3% | 1.1% |
09:00 | Eurozone | Unemployment Rate | June | 7.5% | 7.5% |
09:00 | Eurozone | GDP (YoY) | Quarter II | 1.2% | 1% |
09:00 | Eurozone | GDP (QoQ) | Quarter II | 0.4% | 0.2% |
12:15 | U.S. | ADP Employment Report | July | 102 | 150 |
12:30 | Canada | Industrial Product Price Index, y/y | June | 0.6% | |
12:30 | Canada | Industrial Product Price Index, m/m | June | 0.1% | -0.1% |
12:30 | Canada | GDP (m/m) | May | 0.3% | 0.1% |
12:30 | U.S. | Employment Cost Index | Quarter II | 0.7% | 0.7% |
13:45 | U.S. | Chicago Purchasing Managers' Index | July | 49.7 | 50.5 |
14:30 | U.S. | Crude Oil Inventories | July | -10.835 | -1.818 |
18:00 | U.S. | Fed Interest Rate Decision | 2.5% | 2.25% | |
18:00 | U.S. | FOMC Statement | |||
18:30 | U.S. | FOMC Press Conference | |||
22:30 | Australia | AIG Manufacturing Index | July | 49.4 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.