Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:00 | New Zealand | ANZ Business Confidence | January | -24.1 | |
00:01 | United Kingdom | Gfk Consumer Confidence | February | -14 | -15 |
00:30 | Australia | Private Sector Credit, y/y | January | 4.3% | |
00:30 | Australia | Private Sector Credit, m/m | January | 0.2% | 0.3% |
00:30 | Australia | Private Capital Expenditure | Quarter IV | -0.5% | 0.5% |
01:00 | China | Non-Manufacturing PMI | February | 54.7 | 54.5 |
01:00 | China | Manufacturing PMI | February | 49.5 | 49.5 |
05:00 | Japan | Housing Starts, y/y | January | 2.1% | 11% |
05:00 | Japan | Construction Orders, y/y | January | -3.7% | |
06:45 | Switzerland | Gross Domestic Product (YoY) | Quarter IV | 2.4% | 1.7% |
06:45 | Switzerland | Gross Domestic Product (QoQ) | Quarter IV | -0.2% | 0.4% |
07:00 | United Kingdom | Nationwide house price index, y/y | February | 0.1% | 0.4% |
07:00 | United Kingdom | Nationwide house price index | February | 0.3% | 0% |
07:45 | France | Consumer spending | January | -1.5% | 1% |
07:45 | France | CPI, m/m | February | -0.4% | 0.4% |
07:45 | France | CPI, y/y | February | 1.2% | |
07:45 | France | GDP, q/q | Quarter IV | 0.3% | 0.3% |
08:00 | Switzerland | KOF Leading Indicator | February | 95 | 95.4 |
13:00 | Germany | CPI, m/m | February | -0.8% | 0.5% |
13:00 | Germany | CPI, y/y | February | 1.4% | 1.5% |
13:00 | U.S. | FOMC Member Clarida Speaks | |||
13:30 | Canada | Industrial Product Price Index, m/m | January | -0.7% | 0.1% |
13:30 | Canada | Industrial Product Price Index, y/y | January | 2.2% | |
13:30 | U.S. | Continuing Jobless Claims | 1725 | 1733 | |
13:30 | U.S. | PCE price index ex food, energy, q/q | Quarter IV | 1.6% | 1.6% |
13:30 | Canada | Current Account, bln | Quarter IV | -10.3 | -13.5 |
13:30 | U.S. | Initial Jobless Claims | 216 | 220 | |
13:30 | U.S. | PCE price index, q/q | Quarter IV | 1.6% | 1.6% |
13:30 | U.S. | PCE price index ex food, energy, q/q | Quarter IV | 1.6% | 1.7% |
13:30 | U.S. | GDP, q/q | Quarter IV | 3.4% | 2.3% |
13:50 | U.S. | FOMC Member Bostic Speaks | |||
14:45 | U.S. | Chicago Purchasing Managers' Index | February | 56.7 | 57.8 |
17:15 | U.S. | FOMC Member Harker Speaks | |||
18:00 | U.S. | FOMC Member Kaplan Speak | |||
21:30 | Australia | AIG Manufacturing Index | February | 52.5 | |
21:45 | New Zealand | Building Permits, m/m | January | 5.1% | |
23:30 | Japan | Tokyo Consumer Price Index, y/y | February | 0.4% | 0.4% |
23:30 | Japan | Tokyo CPI ex Fresh Food, y/y | February | 1.1% | 1% |
23:30 | Japan | Unemployment Rate | January | 2.4% | 2.4% |
23:50 | Japan | Capital Spending | Quarter IV | 4.5% | 4.5% |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.