Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
01:00 | New Zealand | RBNZ Rate Statement | |||
01:00 | New Zealand | RBNZ Interest Rate Decision | 1.75% | 1.75% | |
02:00 | New Zealand | RBNZ Press Conference | |||
09:30 | United Kingdom | Producer Price Index - Input (MoM) | January | -1% | 0.3% |
09:30 | United Kingdom | Retail Price Index, m/m | January | 0.4% | -0.8% |
09:30 | United Kingdom | Producer Price Index - Input (YoY) | January | 3.7% | 3.9% |
09:30 | United Kingdom | Producer Price Index - Output (YoY) | January | 2.5% | 2.3% |
09:30 | United Kingdom | Producer Price Index - Output (MoM) | January | -0.3% | 0.0% |
09:30 | United Kingdom | Retail prices, Y/Y | January | 2.7% | 2.6% |
09:30 | United Kingdom | HICP ex EFAT, Y/Y | January | 1.9% | 1.9% |
09:30 | United Kingdom | HICP, m/m | January | 0.2% | -0.7% |
09:30 | United Kingdom | HICP, Y/Y | January | 2.1% | 1.9% |
10:00 | Eurozone | Industrial Production (YoY) | December | -3.3% | -3.2% |
10:00 | Eurozone | Industrial production, (MoM) | December | -1.7% | -0.4% |
12:15 | U.S. | FOMC Member Bostic Speaks | |||
13:30 | U.S. | CPI excluding food and energy, m/m | January | 0.2% | 0.2% |
13:30 | U.S. | CPI, m/m | January | -0.1% | 0.1% |
13:30 | U.S. | CPI, Y/Y | January | 1.9% | 1.5% |
13:30 | U.S. | CPI excluding food and energy, Y/Y | January | 2.2% | 2.1% |
13:50 | U.S. | FOMC Member Mester Speaks | |||
15:30 | U.S. | Crude Oil Inventories | February | 1.263 | |
17:00 | U.S. | FOMC Member Harker Speaks | |||
19:00 | U.S. | Federal budget | December | -205 | -11 |
19:10 | New Zealand | RBNZ Gov Orr Speaks | |||
21:45 | New Zealand | Food Prices Index, y/y | January | 1.0% | |
23:50 | Japan | GDP, q/q | Quarter IV | -0.6% | 0.4% |
23:50 | Japan | GDP, y/y | Quarter IV | -2.5% | 1.4% |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.