Time | Country | Event | Period | Previous value | Forecast |
---|---|---|---|---|---|
00:30 | Australia | Producer price index, y/y | Quarter IV | 2.1% | |
00:30 | Australia | Producer price index, q / q | Quarter IV | 0.8% | |
00:30 | Japan | Manufacturing PMI | January | 52.6 | 50.0 |
01:45 | China | Markit/Caixin Manufacturing PMI | January | 49.7 | 49.5 |
06:45 | Switzerland | SECO Consumer Climate | Quarter I | -6 | -5 |
07:30 | Switzerland | Retail Sales (MoM) | December | 0.2% | |
07:30 | Switzerland | Retail Sales Y/Y | December | -0.5% | 0.4% |
08:30 | Switzerland | Manufacturing PMI | January | 57.8 | 55.8 |
08:50 | France | Manufacturing PMI | January | 49.7 | 51.2 |
08:55 | Germany | Manufacturing PMI | January | 51.5 | 49.9 |
09:00 | Eurozone | Manufacturing PMI | January | 51.4 | 50.5 |
09:30 | United Kingdom | Purchasing Manager Index Manufacturing | January | 54.2 | 53.5 |
10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | January | 1% | 1% |
10:00 | Eurozone | Harmonized CPI, Y/Y | January | 1.6% | 1.4% |
13:30 | U.S. | Average workweek | January | 34.5 | 34.5 |
13:30 | U.S. | Manufacturing Payrolls | January | 32 | 17 |
13:30 | U.S. | Government Payrolls | January | 11 | |
13:30 | U.S. | Private Nonfarm Payrolls | January | 301 | 170 |
13:30 | U.S. | Labor Force Participation Rate | January | 63.1% | |
13:30 | U.S. | Average hourly earnings | January | 0.4% | 0.3% |
13:30 | U.S. | Unemployment Rate | January | 3.9% | 3.9% |
13:30 | U.S. | Nonfarm Payrolls | January | 312 | 165 |
14:45 | U.S. | Manufacturing PMI | January | 53.8 | 54.9 |
15:00 | U.S. | Construction Spending, m/m | November | -0.1% | 0.2% |
15:00 | U.S. | Wholesale Inventories | November | 0.8% | 0.5% |
15:00 | U.S. | ISM Manufacturing | January | 54.3 | 54.2 |
15:00 | U.S. | Reuters/Michigan Consumer Sentiment Index | January | 98.3 | 90.8 |
18:00 | U.S. | Baker Hughes Oil Rig Count | February | 862 | |
20:00 | U.S. | Total Vehicle Sales, mln | January | 17.55 | 17.2 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.