Time | Country | Index | Period | Previous value | Forecast |
00:00 | Japan | Labor Cash Earnings, YoY | July | 3.6% | 0.3% |
01:30 | Australia | Home Loans | July | -1.1% | 0.1% |
05:00 | Japan | Leading Economic Index (Preliminary) | July | 104.7 | 103.5 |
05:00 | Japan | Coincident Index (Preliminary) | July | 116.4 | |
05:45 | Switzerland | Unemployment Rate (non s.a.) | August | 2.4% | 2.4% |
06:00 | Germany | Current Account | July | 26.2 | |
06:00 | Germany | Industrial Production s.a. (MoM) | July | -0.9% | 0.2% |
06:00 | Germany | Trade Balance (non s.a.), bln | July | 21.8 | |
06:45 | France | Trade Balance, bln | July | -6.2 | -5.7 |
06:45 | France | Industrial Production, m/m | July | 0.6% | 0.2% |
07:00 | Switzerland | Foreign Currency Reserves | August | 750 | |
07:30 | United Kingdom | Halifax house price index 3m Y/Y | August | 3.3% | 3.9% |
07:30 | United Kingdom | Halifax house price index | August | 1.4% | -0.3% |
08:30 | United Kingdom | Consumer Inflation Expectations | Quarter III | 2.9% | |
09:00 | Eurozone | GDP (QoQ) (Finally) | Quarter II | 0.4% | 0.4% |
09:00 | Eurozone | GDP (YoY) (Finally) | Quarter II | 2.5% | 2.2% |
12:30 | Canada | Unemployment rate | August | 5.8% | 5.9% |
12:30 | Canada | Employment | August | 54.1 | 5 |
12:30 | U.S. | Average workwee | August | 34.5 | 34.5 |
12:30 | U.S. | Manufacturing Payrolls | August | 37 | 24 |
12:30 | U.S. | Government Payrolls | August | -13 | |
12:30 | U.S. | Private Nonfarm Payrolls | August | 170 | 190 |
12:30 | U.S. | Average hourly earnings | August | 0.3% | 0.2% |
12:30 | U.S. | Labor Force Participation Rate | August | 62.9% | |
12:30 | U.S. | FOMC Member Rosengren Speaks | | | |
12:30 | U.S. | Nonfarm Payrolls | August | 157 | 191 |
12:30 | U.S. | Unemployment Rate | August | 3.9% | 3.8% |
13:00 | U.S. | FOMC Member Mester Speaks | | | |
14:00 | Canada | Ivey Purchasing Managers Index | August | 61.8 | 61.4 |
16:45 | U.S. | FOMC Member Kaplan Speak | | | |
17:00 | U.S. | Baker Hughes Oil Rig Count | September | 862 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.