Wall Street. Stocks before the bell
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 197.63 | 0.17(0.09%) | 339 |
ALCOA INC. | AA | 47.3 | 0.16(0.34%) | 1917 |
ALTRIA GROUP INC. | MO | 58.42 | 0.13(0.22%) | 1046 |
Amazon.com Inc., NASDAQ | AMZN | 1,720.59 | 9.96(0.58%) | 28375 |
American Express Co | AXP | 99.35 | 0.83(0.84%) | 475 |
AMERICAN INTERNATIONAL GROUP | AIG | 54.5 | 0.13(0.24%) | 178 |
Apple Inc. | AAPL | 189.63 | 1.66(0.88%) | 167844 |
AT&T Inc | T | 32.34 | 0.16(0.50%) | 215214 |
Barrick Gold Corporation, NYSE | ABX | 13.5 | 0.15(1.12%) | 24855 |
Boeing Co | BA | 337.6 | 2.96(0.88%) | 6173 |
Caterpillar Inc | CAT | 136.4 | 0.99(0.73%) | 2835 |
Chevron Corp | CVX | 124.66 | 0.52(0.42%) | 2470 |
Cisco Systems Inc | CSCO | 42.89 | 0.18(0.42%) | 5453 |
Citigroup Inc., NYSE | C | 67.59 | 0.45(0.67%) | 13734 |
Deere & Company, NYSE | DE | 140.55 | 0.57(0.41%) | 3500 |
Exxon Mobil Corp | XOM | 82.64 | 0.31(0.38%) | 7234 |
Facebook, Inc. | FB | 204.65 | 1.42(0.70%) | 169320 |
Ford Motor Co. | F | 11.09 | 0.03(0.27%) | 9944 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 17.65 | 0.14(0.80%) | 31990 |
General Electric Co | GE | 13.98 | 0.13(0.94%) | 130307 |
General Motors Company, NYSE | GM | 39.47 | 0.31(0.79%) | 1011 |
Goldman Sachs | GS | 223.85 | 2.06(0.93%) | 404 |
Google Inc. | GOOG | 1,147.05 | 6.88(0.60%) | 2200 |
Home Depot Inc | HD | 195.07 | 0.59(0.30%) | 956 |
Intel Corp | INTC | 51.75 | 0.38(0.74%) | 13189 |
International Business Machines Co... | IBM | 143.01 | 0.53(0.37%) | 4608 |
International Paper Company | IP | 53.01 | 0.65(1.24%) | 1228 |
Johnson & Johnson | JNJ | 126.45 | 0.70(0.56%) | 1975 |
JPMorgan Chase and Co | JPM | 104.6 | 0.54(0.52%) | 33656 |
McDonald's Corp | MCD | 160.15 | 0.73(0.46%) | 772 |
Microsoft Corp | MSFT | 101.7 | 0.54(0.53%) | 25920 |
Nike | NKE | 76.7 | 0.22(0.29%) | 1607 |
Pfizer Inc | PFE | 37.17 | 0.06(0.16%) | 9425 |
Procter & Gamble Co | PG | 78.84 | -0.47(-0.59%) | 9866 |
Starbucks Corporation, NASDAQ | SBUX | 49.25 | 0.27(0.55%) | 18591 |
Tesla Motors, Inc., NASDAQ | TSLA | 311.75 | 2.85(0.92%) | 28809 |
The Coca-Cola Co | KO | 44.89 | 0.25(0.56%) | 4847 |
Twitter, Inc., NYSE | TWTR | 46.8 | 0.15(0.32%) | 352758 |
Verizon Communications Inc | VZ | 51.01 | 0.12(0.24%) | 5379 |
Visa | V | 134.51 | 0.42(0.31%) | 4549 |
Wal-Mart Stores Inc | WMT | 84.78 | 0.27(0.32%) | 984 |
Walt Disney Co | DIS | 105.14 | 0.36(0.34%) | 1013 |
Yandex N.V., NASDAQ | YNDX | 37.19 | 0.24(0.65%) | 800 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.