Time | Region | Event | Period | Previous | Forecast |
01:50 | Japan | Retail sales, y/y | February | 1.6% | 1.7% |
02:30 | Australia | Private Sector Credit, m/m | February | 0.3% | 0.3% |
02:30 | Australia | Private Sector Credit, y/y | February | 4.9% | |
08:00 | United Kingdom | Nationwide house price index, y/y | March | 2.2% | 2.6% |
08:00 | United Kingdom | Nationwide house price index | March | -0.3% | 0.2% |
09:00 | Switzerland | KOF Leading Indicator | March | 108 | 107.3 |
09:55 | Germany | Unemployment Rate s.a. | March | 5.4% | 5.3% |
09:55 | Germany | Unemployment Change | March | -22 | -15 |
10:30 | United Kingdom | Mortgage Approvals | February | 67.48 | 66 |
10:30 | United Kingdom | Consumer credit, mln | February | 1.357 | 1.4 |
10:30 | United Kingdom | Net Lending to Individuals, bln | February | 4.7 | 4.8 |
10:30 | United Kingdom | Business Investment, y/y | IV square | 1.9% | 2.1% |
10:30 | United Kingdom | Business Investment, q/q | IV square | 0.9% | 0% |
10:30 | United Kingdom | Current account, bln | IV square | -22.8 | -24 |
10:30 | United Kingdom | GDP, q/q | IV square | 0.5% | 0.4% |
10:30 | United Kingdom | GDP, y/y | IV square | 1.8% | 1.4% |
14:00 | Germany | CPI, m/m | March | 0.5% | 0.5% |
14:00 | Germany | CPI, y/y | March | 1.4% | 1.7% |
14:30 | Canada | Industrial Product Price Index, y/y | February | 2% | |
14:30 | Canada | Industrial Product Price Index, m/m | February | 0.3% | 0.5% |
14:30 | Canada | GDP (m/m) | January | 0.1% | 0.1% |
14:30 | USA | Continuing Jobless Claims | March | 1828 | 1875 |
14:30 | USA | Initial Jobless Claims | March | 229 | 230 |
14:30 | USA | PCE price index ex food, energy, m/m | February | 0.3% | 0.2% |
14:30 | USA | PCE price index ex food, energy, Y/Y | February | 1.5% | 1.6% |
14:30 | USA | Personal Income, m/m | February | 0.4% | 0.4% |
14:30 | USA | Personal spending | February | 0.2% | 0.2% |
15:45 | USA | Chicago Purchasing Managers' Index | March | 61.9 | 62 |
16:00 | USA | Reuters/Michigan Consumer Sentiment Index | March | 99.7 | 102.0 |
19:00 | USA | Baker Hughes Oil Rig Count | March | 804 | |
19:00 | USA | FOMC Member Harker Speaks | | |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.