(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 47.87 | 0.16(0.34%) | 285 |
ALTRIA GROUP INC. | MO | 65.2 | 0.15(0.23%) | 221 |
Amazon.com Inc., NASDAQ | AMZN | 1,008.00 | 5.06(0.50%) | 9993 |
Apple Inc. | AAPL | 158.2 | 1.21(0.77%) | 168228 |
AT&T Inc | T | 35.85 | 0.15(0.42%) | 27590 |
Barrick Gold Corporation, NYSE | ABX | 16.7 | 0.03(0.18%) | 3457 |
Boeing Co | BA | 261.68 | 0.94(0.36%) | 488 |
Chevron Corp | CVX | 119.9 | 0.74(0.62%) | 1039 |
Cisco Systems Inc | CSCO | 33.57 | 0.10(0.30%) | 335 |
Citigroup Inc., NYSE | C | 71.49 | -0.62(-0.86%) | 123855 |
Facebook, Inc. | FB | 174.43 | 0.69(0.40%) | 34977 |
Ford Motor Co. | F | 11.98 | -0.07(-0.58%) | 1265565 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 15.19 | 0.44(2.98%) | 155197 |
General Electric Co | GE | 23.04 | 0.06(0.26%) | 56404 |
General Motors Company, NYSE | GM | 45.8 | -0.08(-0.17%) | 9641 |
Goldman Sachs | GS | 238.51 | -0.02(-0.01%) | 1397 |
Google Inc. | GOOG | 992.5 | 2.82(0.28%) | 1559 |
Hewlett-Packard Co. | HPQ | 21.8 | 0.09(0.41%) | 12144 |
Home Depot Inc | HD | 164.3 | -0.17(-0.10%) | 3041 |
Intel Corp | INTC | 39.84 | 0.17(0.43%) | 16341 |
International Business Machines Co... | IBM | 148.25 | 1.15(0.78%) | 5587 |
Johnson & Johnson | JNJ | 136.5 | 0.07(0.05%) | 2711 |
Merck & Co Inc | MRK | 63.5 | 0.11(0.17%) | 218 |
Microsoft Corp | MSFT | 77.65 | 0.16(0.21%) | 4153 |
Nike | NKE | 51.06 | 0.08(0.16%) | 2843 |
Pfizer Inc | PFE | 36.3 | -0.04(-0.11%) | 631 |
Procter & Gamble Co | PG | 93.72 | 0.68(0.73%) | 306 |
Tesla Motors, Inc., NASDAQ | TSLA | 353.75 | -1.82(-0.51%) | 51779 |
The Coca-Cola Co | KO | 46.19 | 0.01(0.02%) | 427 |
Twitter, Inc., NYSE | TWTR | 18.59 | -0.04(-0.21%) | 12237 |
United Technologies Corp | UTX | 118.04 | -0.68(-0.57%) | 1111 |
UnitedHealth Group Inc | UNH | 192.02 | -0.50(-0.26%) | 632 |
Verizon Communications Inc | VZ | 48.04 | 0.18(0.38%) | 1936 |
Visa | V | 109.2 | 0.54(0.50%) | 5851 |
Walt Disney Co | DIS | 97.7 | 0.32(0.33%) | 2450 |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.