(company / ticker / price / change, % / volume)
Barrick Gold Corporation, NYSE | ABX | 14.07 | 1.52% | 52.5K |
Chevron Corp | CVX | 90.94 | 0.30% | 12.7K |
Cisco Systems Inc | CSCO | 27.19 | 0.18% | 14.6K |
American Express Co | AXP | 59.00 | 0.00% | 0.9K |
Procter & Gamble Co | PG | 83.07 | -0.04% | 0.8K |
Wal-Mart Stores Inc | WMT | 67.83 | -0.09% | 0.3K |
Hewlett-Packard Co. | HPQ | 11.30 | -0.09% | 5.0K |
Boeing Co | BA | 122.75 | -0.12% | 0.2K |
Pfizer Inc | PFE | 29.74 | -0.17% | 0.5K |
Merck & Co Inc | MRK | 52.54 | -0.19% | 0.1K |
United Technologies Corp | UTX | 96.72 | -0.21% | 0.2K |
Verizon Communications Inc | VZ | 52.10 | -0.21% | 14.1K |
Visa | V | 71.77 | -0.24% | 6.3K |
McDonald's Corp | MCD | 116.85 | -0.26% | 0.4K |
Tesla Motors, Inc., NASDAQ | TSLA | 204.75 | -0.26% | 3.6K |
Citigroup Inc., NYSE | C | 42.47 | -0.33% | 0.9K |
AT&T Inc | T | 38.00 | -0.34% | 1.8K |
Yandex N.V., NASDAQ | YNDX | 14.49 | -0.34% | 0.1K |
Exxon Mobil Corp | XOM | 84.15 | -0.37% | 3.0K |
Walt Disney Co | DIS | 98.99 | -0.40% | 0.9K |
International Business Machines Co... | IBM | 139.54 | -0.44% | 1.7K |
Ford Motor Co. | F | 13.56 | -0.44% | 0.5K |
Intel Corp | INTC | 30.80 | -0.45% | 28.1K |
General Electric Co | GE | 30.15 | -0.46% | 17.7K |
E. I. du Pont de Nemours and Co | DD | 64.40 | -0.48% | 116.4K |
Facebook, Inc. | FB | 105.21 | -0.49% | 49.4K |
ALTRIA GROUP INC. | MO | 61.50 | -0.50% | 1K |
The Coca-Cola Co | KO | 43.78 | -0.52% | 0.5K |
Amazon.com Inc., NASDAQ | AMZN | 559.60 | -0.57% | 2.0K |
Google Inc. | GOOG | 691.16 | -0.58% | 1.4K |
Microsoft Corp | MSFT | 50.73 | -0.59% | 190.8K |
Home Depot Inc | HD | 124.67 | -0.65% | 0.5K |
Apple Inc. | AAPL | 101.20 | -0.66% | 115.4K |
JPMorgan Chase and Co | JPM | 59.54 | -0.67% | 0.1K |
Starbucks Corporation, NASDAQ | SBUX | 57.60 | -0.69% | 7.0K |
Nike | NKE | 58.81 | -0.74% | 8.1K |
Yahoo! Inc., NASDAQ | YHOO | 33.70 | -0.77% | 1.1K |
General Motors Company, NYSE | GM | 31.31 | -0.89% | 8.2K |
Caterpillar Inc | CAT | 73.94 | -1.11% | 4.3K |
Twitter, Inc., NYSE | TWTR | 18.95 | -1.15% | 16.6K |
ALCOA INC. | AA | 9.78 | -2.59% | 24.7K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 9.51 | -3.55% | 50.8K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.