(company / ticker / price / change, % / volume)
Goldman Sachs | GS | 149.48 | 0.83% | 0.6K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 7.47 | 4.92% | 75.7K |
Yandex N.V., NASDAQ | YNDX | 13.35 | 3.65% | 11.6K |
Yahoo! Inc., NASDAQ | YHOO | 31.85 | 1.56% | 3.6K |
Citigroup Inc., NYSE | C | 39.19 | 1.48% | 9.7K |
ALCOA INC. | AA | 9.00 | 1.47% | 5.5K |
Twitter, Inc., NYSE | TWTR | 17.80 | 1.19% | 22.3K |
Chevron Corp | CVX | 86.15 | 1.00% | 0.2K |
Home Depot Inc | HD | 128.13 | 1.00% | 1.6K |
Nike | NKE | 63.00 | 0.99% | 1.2K |
Amazon.com Inc., NASDAQ | AMZN | 560.50 | 0.96% | 14.1K |
Exxon Mobil Corp | XOM | 82.73 | 0.88% | 8.5K |
Google Inc. | GOOG | 711.60 | 0.83% | 1.0K |
HONEYWELL INTERNATIONAL INC. | HON | 105.00 | 0.78% | 0.9K |
Tesla Motors, Inc., NASDAQ | TSLA | 188.88 | 0.77% | 18.2K |
Intel Corp | INTC | 29.84 | 0.74% | 1.1K |
United Technologies Corp | UTX | 98.79 | 0.73% | 0.5K |
JPMorgan Chase and Co | JPM | 57.41 | 0.70% | 26.4K |
Visa | V | 73.75 | 0.66% | 0.4K |
Microsoft Corp | MSFT | 52.43 | 0.63% | 20.5K |
Facebook, Inc. | FB | 108.71 | 0.59% | 134.7K |
General Electric Co | GE | 29.40 | 0.58% | 2.6K |
Cisco Systems Inc | CSCO | 26.75 | 0.56% | 1.1K |
Ford Motor Co. | F | 12.46 | 0.56% | 10.3K |
Starbucks Corporation, NASDAQ | SBUX | 59.07 | 0.54% | 1.5K |
General Motors Company, NYSE | GM | 29.65 | 0.51% | 2.8K |
American Express Co | AXP | 55.65 | 0.47% | 2.4K |
Merck & Co Inc | MRK | 51.24 | 0.47% | 0.3K |
Verizon Communications Inc | VZ | 51.35 | 0.47% | 0.6K |
AMERICAN INTERNATIONAL GROUP | AIG | 51.60 | 0.45% | 1.5K |
Apple Inc. | AAPL | 97.17 | 0.42% | 37.2K |
Pfizer Inc | PFE | 30.70 | 0.36% | 0.3K |
Johnson & Johnson | JNJ | 106.75 | 0.35% | 1.2K |
Procter & Gamble Co | PG | 82.60 | 0.32% | 3.3K |
International Business Machines Co... | IBM | 134.91 | 0.30% | 1K |
AT&T Inc | T | 37.47 | 0.27% | 8.7K |
Walt Disney Co | DIS | 95.87 | 0.23% | 1.7K |
Deere & Company, NYSE | DE | 79.66 | 0.08% | 0.1K |
Hewlett-Packard Co. | HPQ | 10.34 | 0.00% | 54.2K |
Wal-Mart Stores Inc | WMT | 68.01 | -0.04% | 0.2K |
The Coca-Cola Co | KO | 44.10 | -0.14% | 3.9K |
Barrick Gold Corporation, NYSE | ABX | 13.22 | -2.65% | 125.3K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.