(company / ticker / price / change, % / volume)
Barrick Gold Corporation, NYSE | ABX | 13.59 | 0.97% | 90.0K |
General Motors Company, NYSE | GM | 28.98 | 0.49% | 1.1K |
Twitter, Inc., NYSE | TWTR | 18.08 | 0.44% | 28.4K |
Microsoft Corp | MSFT | 51.57 | 0.41% | 3.5K |
Boeing Co | BA | 116.00 | 0.35% | 0.4K |
Goldman Sachs | GS | 146.04 | 0.33% | 0.1K |
American Express Co | AXP | 54.82 | 0.33% | 0.8K |
Visa | V | 72.08 | 0.32% | 0.1K |
General Electric Co | GE | 28.81 | 0.28% | 14.3K |
Wal-Mart Stores Inc | WMT | 67.30 | 0.27% | 7.2K |
International Business Machines Co... | IBM | 133.15 | 0.26% | 1.8K |
Travelers Companies Inc | TRV | 108.74 | 0.24% | 0.1K |
Cisco Systems Inc | CSCO | 26.38 | 0.23% | 0.4K |
McDonald's Corp | MCD | 117.32 | 0.22% | 0.1K |
Intel Corp | INTC | 29.25 | 0.21% | 19.4K |
Pfizer Inc | PFE | 30.08 | 0.20% | 0.1K |
ALTRIA GROUP INC. | MO | 61.48 | 0.20% | 0.4K |
3M Co | MMM | 157.48 | 0.17% | 0.1K |
AT&T Inc | T | 37.16 | 0.16% | 0.8K |
Nike | NKE | 60.49 | 0.15% | 0.7K |
United Technologies Corp | UTX | 93.74 | 0.14% | 3.4K |
Facebook, Inc. | FB | 107.02 | 0.13% | 121.3K |
Verizon Communications Inc | VZ | 50.87 | 0.10% | 0.7K |
Ford Motor Co. | F | 12.09 | 0.08% | 29.8K |
The Coca-Cola Co | KO | 43.94 | 0.07% | 0.4K |
Google Inc. | GOOG | 700.05 | 0.07% | 1.2K |
JPMorgan Chase and Co | JPM | 56.17 | 0.05% | 0.6K |
Amazon.com Inc., NASDAQ | AMZN | 554.25 | 0.04% | 12.7K |
Citigroup Inc., NYSE | C | 38.10 | 0.03% | 15.0K |
Starbucks Corporation, NASDAQ | SBUX | 58.10 | -0.02% | 3.5K |
Apple Inc. | AAPL | 96.05 | -0.05% | 71.1K |
Johnson & Johnson | JNJ | 104.84 | -0.11% | 3.5K |
Chevron Corp | CVX | 85.14 | -0.15% | 7.6K |
Exxon Mobil Corp | XOM | 81.30 | -0.27% | 7.6K |
Tesla Motors, Inc., NASDAQ | TSLA | 178.51 | -0.27% | 6.4K |
Walt Disney Co | DIS | 95.11 | -0.34% | 0.5K |
Home Depot Inc | HD | 125.10 | -0.41% | 0.5K |
Caterpillar Inc | CAT | 65.56 | -0.49% | 9.1K |
ALCOA INC. | AA | 8.70 | -0.68% | 10.4K |
Yahoo! Inc., NASDAQ | YHOO | 30.63 | -1.03% | 7.0K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 7.12 | -1.11% | 37.7K |
Yandex N.V., NASDAQ | YNDX | 12.99 | -1.37% | 1.7K |
Hewlett-Packard Co. | HPQ | 10.35 | -4.34% | 7.8K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.