(company / ticker / price / change, % / volume)
Google Inc. | GOOG | 792.00 | 5.32% | 28.2K |
E. I. du Pont de Nemours and Co | DD | 54.55 | 2.35% | 2.9K |
AMERICAN INTERNATIONAL GROUP | AIG | 56.50 | 0.37% | 0.1K |
Travelers Companies Inc | TRV | 107.08 | 0.07% | 0.1K |
UnitedHealth Group Inc | UNH | 115.94 | 0.04% | 3.6K |
FedEx Corporation, NYSE | FDX | 132.31 | 0.00% | 0.6K |
Wal-Mart Stores Inc | WMT | 67.39 | -0.16% | 0.2K |
Deere & Company, NYSE | DE | 76.65 | -0.20% | 0.1K |
Facebook, Inc. | FB | 114.82 | -0.23% | 46.9K |
Nike | NKE | 62.97 | -0.30% | 2.1K |
International Business Machines Co... | IBM | 124.44 | -0.31% | 0.3K |
General Motors Company, NYSE | GM | 30.00 | -0.37% | 83.0K |
McDonald's Corp | MCD | 124.10 | -0.41% | 0.2K |
Starbucks Corporation, NASDAQ | SBUX | 60.90 | -0.49% | 1.1K |
AT&T Inc | T | 36.00 | -0.50% | 6.4K |
ALTRIA GROUP INC. | MO | 60.59 | -0.57% | 0.1K |
Walt Disney Co | DIS | 94.60 | -0.58% | 10.0K |
Visa | V | 73.93 | -0.61% | 18.7K |
Procter & Gamble Co | PG | 80.62 | -0.62% | 10.9K |
General Electric Co | GE | 28.46 | -0.63% | 1.0K |
Verizon Communications Inc | VZ | 50.41 | -0.69% | 2.3K |
The Coca-Cola Co | KO | 42.70 | -0.70% | 36.5K |
Yahoo! Inc., NASDAQ | YHOO | 29.35 | -0.74% | 2.5K |
Cisco Systems Inc | CSCO | 23.30 | -0.77% | 8.8K |
Ford Motor Co. | F | 11.97 | -0.83% | 4.9K |
Merck & Co Inc | MRK | 50.27 | -0.95% | 11.7K |
Johnson & Johnson | JNJ | 103.35 | -0.98% | 0.5K |
Goldman Sachs | GS | 158.00 | -1.03% | 3.6K |
Intel Corp | INTC | 30.50 | -1.04% | 8.0K |
Pfizer Inc | PFE | 29.85 | -1.06% | 212.0K |
Apple Inc. | AAPL | 95.40 | -1.07% | 76.7K |
Microsoft Corp | MSFT | 54.10 | -1.11% | 49.8K |
Caterpillar Inc | CAT | 62.00 | -1.12% | 18.8K |
Citigroup Inc., NYSE | C | 42.00 | -1.13% | 5.1K |
Amazon.com Inc., NASDAQ | AMZN | 568.13 | -1.16% | 7.9K |
American Express Co | AXP | 54.06 | -1.17% | 0.6K |
JPMorgan Chase and Co | JPM | 58.15 | -1.21% | 20.6K |
ALCOA INC. | AA | 7.12 | -1.25% | 8.1K |
Barrick Gold Corporation, NYSE | ABX | 9.91 | -1.59% | 2.7K |
Exxon Mobil Corp | XOM | 75.00 | -1.69% | 163.7K |
Chevron Corp | CVX | 83.81 | -1.74% | 1.2K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 4.65 | -1.90% | 9.1K |
Hewlett-Packard Co. | HPQ | 9.78 | -1.91% | 7.8K |
Tesla Motors, Inc., NASDAQ | TSLA | 193.15 | -1.92% | 2.9K |
Twitter, Inc., NYSE | TWTR | 17.30 | -3.41% | 93.4K |
Yandex N.V., NASDAQ | YNDX | 13.01 | -4.34% | 2.3K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.