(company / ticker / price / change, % / volume)
Goldman Sachs | GS | 180.50 | -0.88% | 3.3K |
Twitter, Inc., NYSE | TWTR | 26.28 | 1.43% | 139.8K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 7.38 | 0.27% | 54.3K |
Home Depot Inc | HD | 132.54 | 0.00% | 57.1K |
UnitedHealth Group Inc | UNH | 116.21 | 0.00% | 29.8K |
United Technologies Corp | UTX | 93.80 | -0.07% | 0.8K |
Pfizer Inc | PFE | 32.25 | -0.34% | 7.6K |
American Express Co | AXP | 69.75 | -0.51% | 0.2K |
Wal-Mart Stores Inc | WMT | 59.25 | -0.52% | 1.2K |
Johnson & Johnson | JNJ | 102.09 | -0.54% | 0.1K |
International Paper Company | IP | 38.55 | -0.54% | 33.1K |
HONEYWELL INTERNATIONAL INC. | HON | 101.16 | -0.59% | 0.1K |
The Coca-Cola Co | KO | 42.50 | -0.61% | 1.5K |
AT&T Inc | T | 33.46 | -0.62% | 13.4K |
Boeing Co | BA | 145.50 | -0.62% | 0.1K |
Nike | NKE | 127.75 | -0.69% | 1.3K |
Merck & Co Inc | MRK | 52.85 | -0.71% | 4.4K |
Google Inc. | GOOG | 744.12 | -0.71% | 6.7K |
International Business Machines Co... | IBM | 135.75 | -0.75% | 1.7K |
ALTRIA GROUP INC. | MO | 56.75 | -0.75% | 1.7K |
Microsoft Corp | MSFT | 54.85 | -0.76% | 49.6K |
ALCOA INC. | AA | 9.10 | -0.76% | 11.8K |
Visa | V | 77.52 | -0.77% | 2.1K |
Facebook, Inc. | FB | 104.61 | -0.77% | 81.4K |
Intel Corp | INTC | 34.50 | -0.78% | 0.1K |
Walt Disney Co | DIS | 109.90 | -0.78% | 14.5K |
Barrick Gold Corporation, NYSE | ABX | 7.60 | -0.78% | 2.8K |
Cisco Systems Inc | CSCO | 26.55 | -0.82% | 45.3K |
General Electric Co | GE | 30.40 | -0.82% | 29.9K |
Verizon Communications Inc | VZ | 44.95 | -0.82% | 67.5K |
FedEx Corporation, NYSE | FDX | 147.23 | -0.85% | 0.6K |
Exxon Mobil Corp | XOM | 75.03 | -0.87% | 11.4K |
Tesla Motors, Inc., NASDAQ | TSLA | 225.00 | -0.91% | 8.3K |
Apple Inc. | AAPL | 115.10 | -0.92% | 310.1K |
JPMorgan Chase and Co | JPM | 65.00 | -0.93% | 2.4K |
Ford Motor Co. | F | 13.83 | -0.93% | 0.2K |
Caterpillar Inc | CAT | 65.75 | -0.95% | 9.1K |
Chevron Corp | CVX | 88.42 | -0.99% | 3.5K |
Amazon.com Inc., NASDAQ | AMZN | 655.70 | -1.00% | 20.0K |
Starbucks Corporation, NASDAQ | SBUX | 61.25 | -1.00% | 0.9K |
McDonald's Corp | MCD | 116.01 | -1.02% | 1.2K |
Citigroup Inc., NYSE | C | 52.10 | -1.04% | 9.2K |
Yahoo! Inc., NASDAQ | YHOO | 34.27 | -1.04% | 2.6K |
Yandex N.V., NASDAQ | YNDX | 15.05 | -1.57% | 5.0K |
E. I. du Pont de Nemours and Co | DD | 70.75 | -5.10% | 250.7K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.