(company / ticker / price / change, % / volume)
JPMorgan Chase and Co | JPM | 68.00 | 2.35% | 62.7K |
Citigroup Inc., NYSE | C | 55.30 | 2.12% | 1.2K |
Goldman Sachs | GS | 195.40 | 1.76% | 0.1K |
AMERICAN INTERNATIONAL GROUP | AIG | 62.84 | 1.35% | 1.1K |
International Business Machines Co... | IBM | 139.49 | 0.65% | 0.3K |
Walt Disney Co | DIS | 113.65 | 0.58% | 31.5K |
Travelers Companies Inc | TRV | 114.54 | 0.50% | 1K |
Apple Inc. | AAPL | 121.48 | 0.46% | 120.3K |
American Express Co | AXP | 74.10 | 0.23% | 1.4K |
Facebook, Inc. | FB | 109.00 | 0.22% | 10.5K |
Nike | NKE | 132.04 | 0.14% | 2.3K |
Twitter, Inc., NYSE | TWTR | 28.70 | 0.14% | 12.7K |
Wal-Mart Stores Inc | WMT | 58.68 | 0.12% | 0.5K |
Visa | V | 79.30 | 0.05% | 0.1K |
Amazon.com Inc., NASDAQ | AMZN | 656.00 | 0.05% | 13.5K |
Cisco Systems Inc | CSCO | 28.44 | 0.04% | 0.5K |
Microsoft Corp | MSFT | 54.40 | 0.04% | 1.1K |
3M Co | MMM | 158.99 | 0.00% | 37.0K |
Pfizer Inc | PFE | 34.15 | 0.00% | 0.1K |
ALCOA INC. | AA | 9.20 | 0.00% | 3.9K |
Starbucks Corporation, NASDAQ | SBUX | 62.28 | 0.00% | 3.3K |
E. I. du Pont de Nemours and Co | DD | 64.79 | -0.03% | 0.2K |
Chevron Corp | CVX | 94.50 | -0.05% | 6.9K |
Ford Motor Co. | F | 14.56 | -0.07% | 4.4K |
Procter & Gamble Co | PG | 76.33 | -0.08% | 2.2K |
Caterpillar Inc | CAT | 74.15 | -0.09% | 0.2K |
Verizon Communications Inc | VZ | 46.15 | -0.11% | 0.1K |
AT&T Inc | T | 33.30 | -0.12% | 2.8K |
Home Depot Inc | HD | 125.57 | -0.12% | 0.1K |
McDonald's Corp | MCD | 112.72 | -0.12% | 8.1K |
Boeing Co | BA | 147.78 | -0.13% | 0.2K |
General Electric Co | GE | 29.59 | -0.17% | 12.3K |
Exxon Mobil Corp | XOM | 84.62 | -0.22% | 6.5K |
Merck & Co Inc | MRK | 54.90 | -0.27% | 7.2K |
Intel Corp | INTC | 33.90 | -0.29% | 2.0K |
UnitedHealth Group Inc | UNH | 115.89 | -0.29% | 0.8K |
Google Inc. | GOOG | 729.14 | -0.29% | 8.2K |
General Motors Company, NYSE | GM | 35.33 | -0.31% | 1.8K |
Johnson & Johnson | JNJ | 102.00 | -0.32% | 0.1K |
Yandex N.V., NASDAQ | YNDX | 15.69 | -0.32% | 0.5K |
Tesla Motors, Inc., NASDAQ | TSLA | 231.00 | -0.33% | 1.6K |
Yahoo! Inc., NASDAQ | YHOO | 35.00 | -0.34% | 16.2K |
The Coca-Cola Co | KO | 42.12 | -0.50% | 1.1K |
ALTRIA GROUP INC. | MO | 57.70 | -0.60% | 1.8K |
United Technologies Corp | UTX | 100.02 | -0.77% | 0.1K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.35 | -1.13% | 0.5K |
Barrick Gold Corporation, NYSE | ABX | 7.05 | -4.21% | 3.1K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.