(company / ticker / price / change, % / volume)
Pfizer Inc | PFE | 36.15 | 1.97% | 479.1K |
ALTRIA GROUP INC. | MO | 62.01 | 0.93% | 1.0K |
Procter & Gamble Co | PG | 76.85 | 0.44% | 8.2K |
Boeing Co | BA | 148.50 | 0.42% | 0.2K |
Barrick Gold Corporation, NYSE | ABX | 7.71 | 0.26% | 21.0K |
UnitedHealth Group Inc | UNH | 119.78 | 0.00% | 5.5K |
Starbucks Corporation, NASDAQ | SBUX | 63.40 | -0.17% | 1.4K |
Goldman Sachs | GS | 190.94 | -0.20% | 0.5K |
Wal-Mart Stores Inc | WMT | 57.52 | -0.21% | 0.2K |
Amazon.com Inc., NASDAQ | AMZN | 615.70 | -0.23% | 0.4K |
Facebook, Inc. | FB | 103.93 | -0.26% | 5.4K |
E. I. du Pont de Nemours and Co | DD | 63.20 | -0.27% | 0.4K |
Ford Motor Co. | F | 14.93 | -0.27% | 105.8K |
AMERICAN INTERNATIONAL GROUP | AIG | 63.69 | -0.31% | 0.7K |
Caterpillar Inc | CAT | 71.70 | -0.38% | 1.4K |
3M Co | MMM | 157.46 | -0.39% | 0.1K |
Google Inc. | GOOG | 710.00 | -0.41% | 5.1K |
McDonald's Corp | MCD | 112.42 | -0.46% | 0.8K |
Verizon Communications Inc | VZ | 46.25 | -0.49% | 5.3K |
AT&T Inc | T | 33.25 | -0.51% | 0.1K |
Intel Corp | INTC | 34.53 | -0.52% | 1.8K |
Walt Disney Co | DIS | 113.75 | -0.52% | 2.8K |
General Electric Co | GE | 29.23 | -0.54% | 0.7K |
Microsoft Corp | MSFT | 53.69 | -0.54% | 12.3K |
JPMorgan Chase and Co | JPM | 65.14 | -0.55% | 4.3K |
Citigroup Inc., NYSE | C | 54.35 | -0.60% | 3.1K |
Cisco Systems Inc | CSCO | 29.18 | -0.61% | 3.2K |
Apple Inc. | AAPL | 118.45 | -0.69% | 207.9K |
Tesla Motors, Inc., NASDAQ | TSLA | 211.25 | -0.80% | 2.2K |
The Coca-Cola Co | KO | 42.38 | -0.82% | 0.8K |
Twitter, Inc., NYSE | TWTR | 30.61 | -0.84% | 29.4K |
Visa | V | 78.10 | -0.98% | 6.2K |
ALCOA INC. | AA | 8.90 | -1.00% | 2.6K |
Yahoo! Inc., NASDAQ | YHOO | 34.83 | -1.01% | 0.2K |
Exxon Mobil Corp | XOM | 81.34 | -1.14% | 0.5K |
Chevron Corp | CVX | 88.00 | -1.99% | 2.6K |
Yandex N.V., NASDAQ | YNDX | 15.38 | -2.10% | 1.0K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.53 | -2.12% | 13.8K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.