(company / ticker / price / change, % / volume)
Google Inc. | GOOG | 726.01 | 11.39% | 144.9K |
Microsoft Corp | MSFT | 52.90 | 10.14% | 2.7M |
Amazon.com Inc., NASDAQ | AMZN | 617.75 | 9.55% | 221.0K |
Yahoo! Inc., NASDAQ | YHOO | 32.72 | 3.32% | 70.7K |
Barrick Gold Corporation, NYSE | ABX | 7.84 | 3.29% | 17.4K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12.41 | 3.24% | 63.5K |
Facebook, Inc. | FB | 102.88 | 3.22% | 131.6K |
Procter & Gamble Co | PG | 77.00 | 2.87% | 28.7K |
Yandex N.V., NASDAQ | YNDX | 13.17 | 2.41% | 1.8K |
ALCOA INC. | AA | 9.30 | 2.31% | 135.4K |
AT&T Inc | T | 34.69 | 2.15% | 85.7K |
Caterpillar Inc | CAT | 72.22 | 1.89% | 2.3K |
Tesla Motors, Inc., NASDAQ | TSLA | 215.49 | 1.78% | 12.5K |
Twitter, Inc., NYSE | TWTR | 29.67 | 1.78% | 39.5K |
Visa | V | 77.67 | 1.64% | 3.0K |
Apple Inc. | AAPL | 117.10 | 1.39% | 338.9K |
Citigroup Inc., NYSE | C | 53.20 | 1.31% | 35.8K |
FedEx Corporation, NYSE | FDX | 161.72 | 1.25% | 1.2K |
AMERICAN INTERNATIONAL GROUP | AIG | 61.49 | 1.22% | 0.1K |
Goldman Sachs | GS | 185.75 | 1.19% | 0.7K |
JPMorgan Chase and Co | JPM | 63.91 | 1.14% | 2.1K |
Intel Corp | INTC | 34.76 | 1.05% | 46.7K |
Verizon Communications Inc | VZ | 46.33 | 0.96% | 6.8K |
Home Depot Inc | HD | 125.49 | 0.91% | 2.1K |
Starbucks Corporation, NASDAQ | SBUX | 62.05 | 0.91% | 5.0K |
Ford Motor Co. | F | 15.72 | 0.90% | 11.4K |
Boeing Co | BA | 147.60 | 0.88% | 3.6K |
McDonald's Corp | MCD | 111.75 | 0.79% | 25.1K |
General Motors Company, NYSE | GM | 35.70 | 0.79% | 15.1K |
3M Co | MMM | 157.20 | 0.77% | 1.5K |
E. I. du Pont de Nemours and Co | DD | 59.64 | 0.76% | 0.9K |
International Business Machines Co... | IBM | 145.17 | 0.75% | 3.5K |
Walt Disney Co | DIS | 114.10 | 0.75% | 23.7K |
Pfizer Inc | PFE | 33.57 | 0.72% | 3.8K |
Johnson & Johnson | JNJ | 100.21 | 0.68% | 6.3K |
Wal-Mart Stores Inc | WMT | 59.30 | 0.68% | 7.5K |
United Technologies Corp | UTX | 100.46 | 0.67% | 0.6K |
HONEYWELL INTERNATIONAL INC. | HON | 103.25 | 0.65% | 0.1K |
Chevron Corp | CVX | 92.20 | 0.63% | 6.6K |
Hewlett-Packard Co. | HPQ | 28.95 | 0.63% | 4.2K |
American Express Co | AXP | 72.95 | 0.62% | 7.6K |
Exxon Mobil Corp | XOM | 83.39 | 0.60% | 12.6K |
Merck & Co Inc | MRK | 52.32 | 0.60% | 1.9K |
ALTRIA GROUP INC. | MO | 61.77 | 0.60% | 1.7K |
Travelers Companies Inc | TRV | 112.97 | 0.58% | 2.4K |
UnitedHealth Group Inc | UNH | 114.39 | 0.51% | 0.5K |
General Electric Co | GE | 29.72 | 0.47% | 111.9K |
Cisco Systems Inc | CSCO | 29.14 | 0.45% | 18.6K |
Nike | NKE | 132.80 | 0.29% | 10.4K |
The Coca-Cola Co | KO | 43.32 | 0.19% | 12.9K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.