(company / ticker / price / change, % / volume))
Travelers Companies Inc | TRV | 110.07 | 3.53% | 1.2K |
United Technologies Corp | UTX | 94.41 | 2.56% | 3.1K |
Barrick Gold Corporation, NYSE | ABX | 7.64 | 1.06% | 16.6K |
Verizon Communications Inc | VZ | 45.15 | 1.01% | 114.8K |
Yandex N.V., NASDAQ | YNDX | 13.63 | 0.74% | 1.0K |
Pfizer Inc | PFE | 34.75 | 0.72% | 10.4K |
Twitter, Inc., NYSE | TWTR | 31.10 | 0.61% | 19.5K |
Facebook, Inc. | FB | 99.05 | 0.59% | 190.3K |
AT&T Inc | T | 33.80 | 0.51% | 1.3K |
Apple Inc. | AAPL | 112.14 | 0.37% | 123.7K |
Walt Disney Co | DIS | 109.85 | 0.35% | 10.0K |
Amazon.com Inc., NASDAQ | AMZN | 574.00 | 0.15% | 2.6K |
Yahoo! Inc., NASDAQ | YHOO | 33.55 | 0.15% | 1.7K |
Procter & Gamble Co | PG | 75.24 | 0.11% | 0.5K |
Nike | NKE | 133.25 | 0.03% | 2.0K |
Home Depot Inc | HD | 123.13 | 0.02% | 0.5K |
The Coca-Cola Co | KO | 42.00 | 0.02% | 0.8K |
Visa | V | 76.99 | 0.00% | 0.2K |
Citigroup Inc., NYSE | C | 52.85 | -0.02% | 6.5K |
JPMorgan Chase and Co | JPM | 62.20 | -0.03% | 1.2K |
Microsoft Corp | MSFT | 47.60 | -0.04% | 4.3K |
Google Inc. | GOOG | 665.50 | -0.09% | 0.5K |
Caterpillar Inc | CAT | 69.20 | -0.10% | 0.7K |
ALCOA INC. | AA | 9.41 | -0.11% | 4.4K |
Starbucks Corporation, NASDAQ | SBUX | 60.90 | -0.11% | 0.7K |
McDonald's Corp | MCD | 104.36 | -0.12% | 4.1K |
Wal-Mart Stores Inc | WMT | 58.75 | -0.17% | 2.0K |
Cisco Systems Inc | CSCO | 28.20 | -0.18% | 0.2K |
Exxon Mobil Corp | XOM | 80.82 | -0.21% | 1K |
Intel Corp | INTC | 33.51 | -0.24% | 3.2K |
Hewlett-Packard Co. | HPQ | 28.90 | -0.28% | 0.2K |
General Electric Co | GE | 28.90 | -0.31% | 28.7K |
General Motors Company, NYSE | GM | 33.11 | -0.39% | 0.3K |
3M Co | MMM | 147.40 | -0.41% | 1K |
ALTRIA GROUP INC. | MO | 59.40 | -0.44% | 0.2K |
Tesla Motors, Inc., NASDAQ | TSLA | 227.07 | -0.45% | 3.1K |
Ford Motor Co. | F | 15.29 | -0.46% | 0.5K |
Chevron Corp | CVX | 89.60 | -0.48% | 9.8K |
Johnson & Johnson | JNJ | 97.31 | -0.64% | 0.2K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.95 | -0.67% | 37.5K |
International Business Machines Co... | IBM | 142.00 | -4.84% | 140.2K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.