(company / ticker / price / change, % / volume)
General Motors Company, NYSE | GM | 31.35 | 0.48% | 13.9K |
Walt Disney Co | DIS | 104.20 | 0.23% | 0.2K |
American Express Co | AXP | 77.46 | 0.18% | 1.7K |
ALTRIA GROUP INC. | MO | 55.40 | 0.07% | 1.3K |
Procter & Gamble Co | PG | 70.13 | 0.04% | 30.0K |
Tesla Motors, Inc., NASDAQ | TSLA | 262.35 | 0.04% | 19.8K |
Visa | V | 71.00 | 0.01% | 0.6K |
United Technologies Corp | UTX | 93.95 | 0.01% | 0.1K |
Intel Corp | INTC | 29.77 | 0.00% | 12.4K |
Microsoft Corp | MSFT | 44.30 | 0.00% | 1.1K |
Pfizer Inc | PFE | 33.18 | 0.00% | 0.6K |
JPMorgan Chase and Co | JPM | 64.12 | -0.03% | 29.3K |
Home Depot Inc | HD | 117.76 | -0.05% | 5.1K |
Verizon Communications Inc | VZ | 46.16 | -0.06% | 0.1K |
Deere & Company, NYSE | DE | 81.30 | -0.06% | 0.1K |
Goldman Sachs | GS | 188.50 | -0.07% | 1.0K |
Cisco Systems Inc | CSCO | 26.04 | -0.12% | 1.3K |
Exxon Mobil Corp | XOM | 74.21 | -0.12% | 2.2K |
Johnson & Johnson | JNJ | 94.50 | -0.12% | 0.5K |
International Business Machines Co... | IBM | 148.22 | -0.13% | 0.7K |
Wal-Mart Stores Inc | WMT | 64.60 | -0.14% | 0.6K |
Chevron Corp | CVX | 78.90 | -0.15% | 0.8K |
Amazon.com Inc., NASDAQ | AMZN | 526.52 | -0.16% | 0.7K |
Citigroup Inc., NYSE | C | 52.50 | -0.17% | 2.0K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.82 | -0.17% | 38.7K |
General Electric Co | GE | 25.65 | -0.19% | 7.8K |
AT&T Inc | T | 32.85 | -0.27% | 1.8K |
Yahoo! Inc., NASDAQ | YHOO | 31.31 | -0.29% | 25.0K |
ALCOA INC. | AA | 9.83 | -0.30% | 10.1K |
Facebook, Inc. | FB | 93.17 | -0.30% | 11.3K |
The Coca-Cola Co | KO | 39.03 | -0.31% | 0.9K |
Starbucks Corporation, NASDAQ | SBUX | 57.03 | -0.40% | 3.3K |
FedEx Corporation, NYSE | FDX | 149.00 | -0.42% | 4.0K |
Twitter, Inc., NYSE | TWTR | 27.60 | -0.54% | 17.6K |
Caterpillar Inc | CAT | 75.19 | -0.59% | 0.9K |
Ford Motor Co. | F | 14.55 | -0.61% | 0.1K |
Apple Inc. | AAPL | 115.68 | -0.63% | 233.9K |
Barrick Gold Corporation, NYSE | ABX | 6.65 | -0.75% | 5.4K |
Yandex N.V., NASDAQ | YNDX | 13.19 | -0.98% | 1.3K |
Hewlett-Packard Co. | HPQ | 27.88 | -2.07% | 2.3K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.