(company / ticker / price / change, % / volume)
Barrick Gold Corporation, NYSE | ABX | 6.50 | 0.31% | 20.0K |
UnitedHealth Group Inc | UNH | 113.89 | -0.09% | 0.1K |
Wal-Mart Stores Inc | WMT | 64.67 | -0.29% | 4.6K |
Facebook, Inc. | FB | 87.85 | -0.34% | 54.8K |
General Motors Company, NYSE | GM | 29.00 | -0.38% | 0.4K |
AT&T Inc | T | 32.88 | -0.48% | 1.3K |
ALCOA INC. | AA | 9.52 | -0.52% | 22.2K |
E. I. du Pont de Nemours and Co | DD | 50.26 | -0.59% | 0.1K |
McDonald's Corp | MCD | 95.44 | -0.59% | 2.5K |
Hewlett-Packard Co. | HPQ | 27.79 | -0.59% | 1.8K |
Yandex N.V., NASDAQ | YNDX | 11.67 | -0.60% | 1.0K |
ALTRIA GROUP INC. | MO | 53.20 | -0.73% | 3.4K |
Pfizer Inc | PFE | 31.65 | -0.75% | 5.4K |
Citigroup Inc., NYSE | C | 51.40 | -0.75% | 9.5K |
JPMorgan Chase and Co | JPM | 62.20 | -0.77% | 0.6K |
Twitter, Inc., NYSE | TWTR | 28.08 | -0.78% | 33.7K |
Boeing Co | BA | 129.99 | -0.79% | 5.7K |
Apple Inc. | AAPL | 109.50 | -0.79% | 293.9K |
Travelers Companies Inc | TRV | 98.58 | -0.80% | 2.2K |
Johnson & Johnson | JNJ | 91.88 | -0.82% | 11.4K |
United Technologies Corp | UTX | 91.14 | -0.84% | 2.6K |
General Electric Co | GE | 24.30 | -0.86% | 1.4K |
Walt Disney Co | DIS | 101.08 | -0.89% | 10.0K |
Verizon Communications Inc | VZ | 45.30 | -0.92% | 3.3K |
Exxon Mobil Corp | XOM | 73.08 | -0.96% | 1.3K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.03 | -0.99% | 48.6K |
American Express Co | AXP | 74.50 | -1.01% | 1.4K |
Ford Motor Co. | F | 13.70 | -1.01% | 7.2K |
Microsoft Corp | MSFT | 43.05 | -1.03% | 4.3K |
Google Inc. | GOOG | 600.00 | -1.03% | 1.7K |
Procter & Gamble Co | PG | 69.20 | -1.04% | 0.2K |
Nike | NKE | 109.67 | -1.06% | 6.0K |
Chevron Corp | CVX | 77.42 | -1.07% | 38.0K |
Goldman Sachs | GS | 183.00 | -1.11% | 1.2K |
Cisco Systems Inc | CSCO | 25.61 | -1.12% | 0.7K |
Amazon.com Inc., NASDAQ | AMZN | 499.06 | -1.12% | 3.2K |
Intel Corp | INTC | 28.75 | -1.13% | 10.4K |
Visa | V | 69.60 | -1.14% | 1.1K |
Home Depot Inc | HD | 115.25 | -1.16% | 0.3K |
International Business Machines Co... | IBM | 145.00 | -1.21% | 0.6K |
Merck & Co Inc | MRK | 52.00 | -1.23% | 3.8K |
Yahoo! Inc., NASDAQ | YHOO | 32.12 | -1.29% | 4.9K |
Caterpillar Inc | CAT | 73.35 | -1.48% | 13.3K |
Starbucks Corporation, NASDAQ | SBUX | 53.85 | -1.54% | 0.2K |
Tesla Motors, Inc., NASDAQ | TSLA | 241.50 | -1.66% | 29.2K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.