(company / ticker / price / change, % / volume)
ALCOA INC. | AA | 09.14 | +0.33% | 35.1K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 9.95 | +2.26% | 35.5K |
Barrick Gold Corporation, NYSE | ABX | 08.12 | +2.78% | 60.4K |
United Technologies Corp | UTX | 98.09 | -0.12% | 1.1K |
Yandex N.V., NASDAQ | YNDX | 11.87 | -0.34% | 7.6K |
Exxon Mobil Corp | XOM | 75.95 | -0.37% | 12.6K |
Chevron Corp | CVX | 80.60 | -0.38% | 6.1K |
Johnson & Johnson | JNJ | 98.85 | -0.46% | 22.1K |
American Express Co | AXP | 80.57 | -0.47% | 0.5K |
Wal-Mart Stores Inc | WMT | 68.25 | -0.47% | 3.1K |
McDonald's Corp | MCD | 100.60 | -0.49% | 1.8K |
The Coca-Cola Co | KO | 40.58 | -0.49% | 4.4K |
General Electric Co | GE | 25.60 | -0.51% | 11.7K |
Verizon Communications Inc | VZ | 47.20 | -0.51% | 2.0K |
Nike | NKE | 114.35 | -0.53% | 1.2K |
Apple Inc. | AAPL | 114.38 | -0.55% | 247.6K |
Procter & Gamble Co | PG | 73.70 | -0.57% | 4.5K |
ALTRIA GROUP INC. | MO | 54.49 | -0.58% | 2.1K |
AMERICAN INTERNATIONAL GROUP | AIG | 62.55 | -0.59% | 3.0K |
Google Inc. | GOOG | 656.94 | -0.60% | 0.9K |
AT&T Inc | T | 34.15 | -0.61% | 6.2K |
Caterpillar Inc | CAT | 76.94 | -0.61% | 4.4K |
Amazon.com Inc., NASDAQ | AMZN | 529.60 | -0.62% | 9.5K |
Intel Corp | INTC | 28.18 | -0.63% | 24.0K |
UnitedHealth Group Inc | UNH | 122.44 | -0.63% | 0.3K |
International Business Machines Co... | IBM | 152.95 | -0.64% | 0.4K |
E. I. du Pont de Nemours and Co | DD | 52.80 | -0.66% | 0.2K |
Microsoft Corp | MSFT | 46.30 | -0.67% | 3.9K |
Ford Motor Co. | F | 14.67 | -0.68% | 37.3K |
General Motors Company, NYSE | GM | 31.40 | -0.73% | 3.1K |
Home Depot Inc | HD | 121.83 | -0.76% | 2.7K |
Hewlett-Packard Co. | HPQ | 27.52 | -0.79% | 6.0K |
Boeing Co | BA | 141.55 | -0.82% | 0.5K |
Merck & Co Inc | MRK | 59.15 | -0.85% | 0.3K |
Facebook, Inc. | FB | 94.49 | -0.86% | 46.7K |
Pfizer Inc | PFE | 34.96 | -0.88% | 2.1K |
Cisco Systems Inc | CSCO | 27.55 | -0.90% | 3.9K |
JPMorgan Chase and Co | JPM | 66.98 | -0.92% | 12.0K |
Citigroup Inc., NYSE | C | 56.47 | -0.93% | 3.5K |
Starbucks Corporation, NASDAQ | SBUX | 57.02 | -0.99% | 6.3K |
Goldman Sachs | GS | 198.94 | -1.00% | 1.1K |
Twitter, Inc., NYSE | TWTR | 27.29 | -1.16% | 35.1K |
Yahoo! Inc., NASDAQ | YHOO | 34.77 | -1.19% | 2.9K |
Tesla Motors, Inc., NASDAQ | TSLA | 252.00 | -1.27% | 7.3K |
HONEYWELL INTERNATIONAL INC. | HON | 103.50 | -1.47% | 1.8K |
Visa | V | 73.23 | -1.57% | 0.6K |
Walt Disney Co | DIS | 104.11 | -2.20% | 65.2K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.