(company / ticker / price / change, % / volume)
Microsoft Corp | MSFT | 46.05 | +0.24% | 20.2K |
Deere & Company, NYSE | DE | 92.75 | +0.36% | 2.2K |
UnitedHealth Group Inc | UNH | 117.94 | 0.00% | 0.3K |
Merck & Co Inc | MRK | 57.41 | 0.00% | 0.3K |
McDonald's Corp | MCD | 96.01 | -0.09% | 1.2K |
Intel Corp | INTC | 28.02 | -0.14% | 3.9K |
Amazon.com Inc., NASDAQ | AMZN | 528.70 | -0.14% | 60.6K |
AT&T Inc | T | 34.23 | -0.18% | 56.1K |
General Motors Company, NYSE | GM | 31.00 | -0.19% | 10.0K |
Johnson & Johnson | JNJ | 98.95 | -0.20% | 0.6K |
The Coca-Cola Co | KO | 40.34 | -0.25% | 1.4K |
Walt Disney Co | DIS | 118.60 | -0.26% | 8.7K |
Nike | NKE | 112.69 | -0.27% | 1.6K |
Procter & Gamble Co | PG | 80.05 | -0.30% | 1.7K |
United Technologies Corp | UTX | 98.98 | -0.33% | 5.0K |
International Business Machines Co... | IBM | 159.15 | -0.38% | 3.9K |
3M Co | MMM | 148.75 | -0.39% | 0.2K |
Cisco Systems Inc | CSCO | 28.29 | -0.39% | 1.7K |
Verizon Communications Inc | VZ | 45.86 | -0.39% | 12.7K |
Google Inc. | GOOG | 621.13 | -0.39% | 10.9K |
E. I. du Pont de Nemours and Co | DD | 56.71 | -0.40% | 1.5K |
Starbucks Corporation, NASDAQ | SBUX | 57.06 | -0.40% | 15.7K |
American Express Co | AXP | 75.55 | -0.46% | 2.4K |
Pfizer Inc | PFE | 34.10 | -0.47% | 1.0K |
Home Depot Inc | HD | 113.00 | -0.52% | 0.1K |
ALTRIA GROUP INC. | MO | 53.50 | -0.54% | 0.4K |
Boeing Co | BA | 143.18 | -0.61% | 1.9K |
Twitter, Inc., NYSE | TWTR | 35.19 | -0.65% | 5.1K |
Wal-Mart Stores Inc | WMT | 71.11 | -0.66% | 0.2K |
Goldman Sachs | GS | 205.93 | -0.68% | 1.0K |
Travelers Companies Inc | TRV | 104.54 | -0.69% | 0.2K |
Ford Motor Co. | F | 14.29 | -0.69% | 37.9K |
Facebook, Inc. | FB | 96.27 | -0.70% | 74.2K |
HONEYWELL INTERNATIONAL INC. | HON | 102.04 | -0.71% | 0.1K |
Exxon Mobil Corp | XOM | 79.30 | -0.80% | 8.7K |
JPMorgan Chase and Co | JPM | 68.36 | -0.80% | 4.2K |
ALCOA INC. | AA | 09.73 | -0.82% | 17.4K |
Chevron Corp | CVX | 89.85 | -0.83% | 12.9K |
General Electric Co | GE | 25.54 | -0.83% | 13.5K |
Visa | V | 74.17 | -0.84% | 6.8K |
AMERICAN INTERNATIONAL GROUP | AIG | 63.00 | -1.01% | 0.1K |
Citigroup Inc., NYSE | C | 58.11 | -1.01% | 4.0K |
Barrick Gold Corporation, NYSE | ABX | 07.17 | -1.10% | 58.9K |
Apple Inc. | AAPL | 123.10 | -1.12% | 446.2K |
Caterpillar Inc | CAT | 75.11 | -1.30% | 5.1K |
Tesla Motors, Inc., NASDAQ | TSLA | 261.21 | -1.58% | 9.5K |
Yahoo! Inc., NASDAQ | YHOO | 38.18 | -1.72% | 61.8K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12.03 | -2.12% | 14.5K |
Yandex N.V., NASDAQ | YNDX | 14.48 | -2.43% | 4.0K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.