(company / ticker / price / change, % / volume)
Goldman Sachs | GS | 211.20 | +0.01% | 1.6K |
United Technologies Corp | UTX | 111.27 | +0.01% | 0.6K |
ALCOA INC. | AA | 10.52 | +0.10% | 2.3K |
JPMorgan Chase and Co | JPM | 69.66 | +0.14% | 1.1K |
Citigroup Inc., NYSE | C | 58.68 | +0.15% | 6.9K |
Ford Motor Co. | F | 14.61 | +0.27% | 3.2K |
Walt Disney Co | DIS | 119.49 | +0.35% | 11.5K |
UnitedHealth Group Inc | UNH | 125.50 | +0.46% | 1.8K |
General Motors Company, NYSE | GM | 30.75 | +0.46% | 1.2K |
Apple Inc. | AAPL | 129.12 | +0.47% | 284.3K |
Amazon.com Inc., NASDAQ | AMZN | 478.78 | +0.69% | 17.1K |
Yahoo! Inc., NASDAQ | YHOO | 39.30 | +1.00% | 9.7K |
Twitter, Inc., NYSE | TWTR | 36.55 | +1.25% | 22.5K |
General Electric Co | GE | 27.41 | +1.37% | 398.6K |
Yandex N.V., NASDAQ | YNDX | 15.71 | +1.68% | 0.6K |
HONEYWELL INTERNATIONAL INC. | HON | 105.45 | +1.82% | 20.5K |
Facebook, Inc. | FB | 92.63 | +1.96% | 390.4K |
Google Inc. | GOOG | 653.25 | +12.66% | 216.6K |
Tesla Motors, Inc., NASDAQ | TSLA | 272.85 | +2.31% | 27.3K |
Johnson & Johnson | JNJ | 101.11 | 0.00% | 0.1K |
AT&T Inc | T | 35.15 | -0.03% | 11.5K |
ALTRIA GROUP INC. | MO | 52.89 | -0.04% | 2.4K |
International Business Machines Co... | IBM | 170.90 | -0.06% | 1.1K |
3M Co | MMM | 157.06 | -0.07% | 0.6K |
Visa | V | 70.52 | -0.07% | 4.3K |
American Express Co | AXP | 78.86 | -0.08% | 1.8K |
Home Depot Inc | HD | 114.60 | -0.11% | 16.6K |
Pfizer Inc | PFE | 35.06 | -0.11% | 2.2K |
Nike | NKE | 112.16 | -0.16% | 0.1K |
The Coca-Cola Co | KO | 41.41 | -0.17% | 0.4K |
Cisco Systems Inc | CSCO | 28.27 | -0.18% | 9.7K |
Chevron Corp | CVX | 94.25 | -0.24% | 14.6K |
Procter & Gamble Co | PG | 82.07 | -0.28% | 3.4K |
Verizon Communications Inc | VZ | 47.69 | -0.29% | 1.3K |
Caterpillar Inc | CAT | 83.50 | -0.31% | 0.9K |
Exxon Mobil Corp | XOM | 82.60 | -0.37% | 3.9K |
McDonald's Corp | MCD | 97.50 | -0.37% | 0.9K |
Intel Corp | INTC | 29.75 | -0.50% | 22.5K |
Microsoft Corp | MSFT | 46.42 | -0.51% | 27.7K |
Travelers Companies Inc | TRV | 102.74 | -0.53% | 0.6K |
Starbucks Corporation, NASDAQ | SBUX | 55.35 | -0.70% | 6.4K |
Barrick Gold Corporation, NYSE | ABX | 09.17 | -0.76% | 6.5K |
Boeing Co | BA | 147.20 | -0.87% | 2.2K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 16.15 | -0.92% | 5.1K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.