(company / ticker / price / change, % / volume)
Barrick Gold Corporation, NYSE | ABX | 11.04 | +1.28% | 10.6K |
Wal-Mart Stores Inc | WMT | 71.72 | -0.55% | 3.2K |
AT&T Inc | T | 35.90 | -0.61% | 39.1K |
Procter & Gamble Co | PG | 78.80 | -0.68% | 6.2K |
The Coca-Cola Co | KO | 39.70 | -0.75% | 0.3K |
Nike | NKE | 108.88 | -0.76% | 11.7K |
United Technologies Corp | UTX | 112.66 | -0.76% | 2.2K |
General Motors Company, NYSE | GM | 34.12 | -0.76% | 42.9K |
Verizon Communications Inc | VZ | 47.25 | -0.78% | 11.7K |
McDonald's Corp | MCD | 96.50 | -0.81% | 3.5K |
International Business Machines Co... | IBM | 164.08 | -0.83% | 7.8K |
Johnson & Johnson | JNJ | 98.80 | -0.84% | 11.0K |
Pfizer Inc | PFE | 33.63 | -0.85% | 5.2K |
Walt Disney Co | DIS | 114.00 | -0.86% | 3.9K |
ALTRIA GROUP INC. | MO | 49.05 | -0.86% | 4.9K |
Merck & Co Inc | MRK | 57.98 | -0.87% | 1.3K |
American Express Co | AXP | 79.17 | -0.89% | 0.4K |
Caterpillar Inc | CAT | 85.99 | -0.96% | 1.2K |
Home Depot Inc | HD | 111.50 | -0.98% | 1.5K |
Cisco Systems Inc | CSCO | 28.00 | -0.99% | 11.1K |
Google Inc. | GOOG | 526.25 | -1.02% | 3.7K |
UnitedHealth Group Inc | UNH | 121.98 | -1.03% | 0.4K |
Deere & Company, NYSE | DE | 95.40 | -1.08% | 1.2K |
Exxon Mobil Corp | XOM | 82.95 | -1.09% | 27.8K |
FedEx Corporation, NYSE | FDX | 171.77 | -1.09% | 0.3K |
Apple Inc. | AAPL | 125.34 | -1.11% | 487.7K |
Chevron Corp | CVX | 97.50 | -1.12% | 12.9K |
Microsoft Corp | MSFT | 44.75 | -1.12% | 44.1K |
AMERICAN INTERNATIONAL GROUP | AIG | 62.00 | -1.16% | 0.2K |
Amazon.com Inc., NASDAQ | AMZN | 433.03 | -1.16% | 5.4K |
General Electric Co | GE | 26.76 | -1.22% | 40.6K |
Ford Motor Co. | F | 15.21 | -1.23% | 5.3K |
3M Co | MMM | 155.10 | -1.27% | 0.2K |
Intel Corp | INTC | 30.62 | -1.29% | 40.2K |
Boeing Co | BA | 140.60 | -1.32% | 0.6K |
Goldman Sachs | GS | 210.20 | -1.39% | 10.7K |
Yahoo! Inc., NASDAQ | YHOO | 39.50 | -1.40% | 15.5K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 19.65 | -1.45% | 9.1K |
Facebook, Inc. | FB | 86.70 | -1.49% | 229.4K |
E. I. du Pont de Nemours and Co | DD | 64.60 | -1.52% | 5.4K |
Starbucks Corporation, NASDAQ | SBUX | 53.79 | -1.52% | 2.3K |
International Paper Company | IP | 47.50 | -1.55% | 0.3K |
Hewlett-Packard Co. | HPQ | 30.05 | -1.56% | 4.2K |
Visa | V | 67.64 | -1.61% | 3.2K |
ALCOA INC. | AA | 11.49 | -1.71% | 19.4K |
JPMorgan Chase and Co | JPM | 67.69 | -1.83% | 29.0K |
Yandex N.V., NASDAQ | YNDX | 15.50 | -1.96% | 3.4K |
Tesla Motors, Inc., NASDAQ | TSLA | 261.75 | -2.00% | 50.8K |
Citigroup Inc., NYSE | C | 55.20 | -2.02% | 216.7K |
Twitter, Inc., NYSE | TWTR | 34.54 | -2.04% | 120.0K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.