(company / ticker / price / change, % / volume)
Wal-Mart Stores Inc | WMT | 72.95 | +0.01% | 10.7K |
American Express Co | AXP | 80.32 | +0.02% | 0.5K |
HONEYWELL INTERNATIONAL INC. | HON | 105.01 | +0.10% | 0.1K |
Twitter, Inc., NYSE | TWTR | 37.10 | +3.52% | 1.8M |
Boeing Co | BA | 142.80 | -0.11% | 0.4K |
The Coca-Cola Co | KO | 40.05 | -0.12% | 4.0K |
Johnson & Johnson | JNJ | 99.09 | -0.15% | 0.1K |
Home Depot Inc | HD | 111.10 | -0.17% | 0.2K |
ALCOA INC. | AA | 12.07 | -0.17% | 1.7K |
ALTRIA GROUP INC. | MO | 48.25 | -0.17% | 0.6K |
Tesla Motors, Inc., NASDAQ | TSLA | 250.99 | -0.17% | 2.5K |
Barrick Gold Corporation, NYSE | ABX | 11.25 | -0.18% | 2.2K |
Apple Inc. | AAPL | 128.34 | -0.19% | 99.9K |
Cisco Systems Inc | CSCO | 28.80 | -0.21% | 1.1K |
Exxon Mobil Corp | XOM | 84.89 | -0.24% | 3.7K |
Hewlett-Packard Co. | HPQ | 32.44 | -0.25% | 1.0K |
Merck & Co Inc | MRK | 58.74 | -0.29% | 0.6K |
McDonald's Corp | MCD | 95.30 | -0.30% | 0.5K |
AT&T Inc | T | 34.77 | -0.32% | 1.1K |
Citigroup Inc., NYSE | C | 57.02 | -0.33% | 0.2K |
Ford Motor Co. | F | 15.23 | -0.33% | 5.1K |
Visa | V | 69.40 | -0.34% | 0.3K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 19.86 | -0.35% | 0.8K |
General Electric Co | GE | 27.40 | -0.39% | 10.7K |
Nike | NKE | 103.47 | -0.39% | 0.1K |
JPMorgan Chase and Co | JPM | 68.25 | -0.39% | 1.8K |
Goldman Sachs | GS | 213.09 | -0.40% | 0.8K |
Yahoo! Inc., NASDAQ | YHOO | 40.77 | -0.40% | 17.1K |
General Motors Company, NYSE | GM | 35.40 | -0.42% | 0.5K |
Amazon.com Inc., NASDAQ | AMZN | 431.00 | -0.45% | 1.1K |
Intel Corp | INTC | 31.70 | -0.47% | 15.7K |
Deere & Company, NYSE | DE | 92.76 | -0.48% | 0.2K |
Google Inc. | GOOG | 532.00 | -0.49% | 0.1K |
Facebook, Inc. | FB | 81.41 | -0.51% | 2.7K |
Microsoft Corp | MSFT | 46.20 | -0.52% | 12.2K |
Starbucks Corporation, NASDAQ | SBUX | 52.21 | -0.53% | 2.9K |
Walt Disney Co | DIS | 110.00 | -0.56% | 1.8K |
Chevron Corp | CVX | 100.50 | -0.61% | 0.4K |
AMERICAN INTERNATIONAL GROUP | AIG | 61.59 | -0.65% | 0.3K |
Verizon Communications Inc | VZ | 47.40 | -0.75% | 2.1K |
© 2000-2024. All rights reserved.
This site is managed by Teletrade D.J. LLC 2351 LLC 2022 (Euro House, Richmond Hill Road, Kingstown, VC0100, St. Vincent and the Grenadines).
The information on this website is for informational purposes only and does not constitute any investment advice.
The company does not serve or provide services to customers who are residents of the US, Canada, Iran, The Democratic People's Republic of Korea, Yemen and FATF blacklisted countries.
Making transactions on financial markets with marginal financial instruments opens up wide possibilities and allows investors who are willing to take risks to earn high profits, carrying a potentially high risk of losses at the same time. Therefore you should responsibly approach the issue of choosing the appropriate investment strategy, taking the available resources into account, before starting trading.
Use of the information: full or partial use of materials from this website must always be referenced to TeleTrade as the source of information. Use of the materials on the Internet must be accompanied by a hyperlink to teletrade.org. Automatic import of materials and information from this website is prohibited.
Please contact our PR department if you have any questions or need assistance at pr@teletrade.global.